Wednesday’s pre-season test at Sydney Motorsport Park has produced some intriguing numbers across the board.
The day, which featured a combined eight hours of running, was the first time all 25 Gen3 cars shared a track together.
By day's end, Brad Jones Racing led the way in both the pace stakes and the mileage chart.
Andre Heimgartner topped both the morning and afternoon sessions, twice ahead of Erebus Motorsport’s Will Brown.
Heimgartner shot his #8 R&J Batteries Camaro to top spot twice on Wednesday, while teammate Bryce Fullwood logged the most laps.
Fullwood recorded a combined 121 laps of Sydney Motorsport Park — or just over 473km.
All 25 cars combined to log a staggering 1658 laps of the 3.91km circuit, which totalled nearly 6482km.
Heimgartner set the pace
BJR’s four cars totalled 352 laps (1376km), with the two Red Bull Ampol Racing Camaro combining for 202 laps.
The #88 Red Bull Ampol Racing Camaro of Broc Feeney — with Jamie Whincup also sampling the car — recorded 111 laps.
Tickford Racing’s four Mustangs combined for 304 laps, with the team’s co-drivers logging 98 laps in the #56 TRADIE entry.
Conversely, Scott Pye completed just 22 laps on the day, and just seven in the afternoon, after his #20 Hino Camaro picked up a broken gearbox mount.
Thomas Randle managed to record 52 laps in the afternoon session after throttle gremlins scuppered his morning session.
Nick Percat was the other major casualty after he stopped on the track late in the afternoon session due to a loose wheel nut.
Brown and Erebus teammate Brodie Kostecki combined for just 80 laps, but were comfortably on the pace.
Erebus' Camaros were quick over one lap
Todd Hazelwood was the fastest Ford on the day in ninth, with 17 of the drivers’ fastest laps coming in the afternoon session.
As ever, rumblings of sandbagging emerged after the test, which came as no surprise to Fullwood.
“There's a certain element of people sandbagging you know, like this happens, you'll hear it, it's a hot topic,” Fullwood said.
"But I feel like at the end of the day - the last hour probably didn't quite go our way, we had a couple of little dramas.
"So I feel like we're a bit stronger than probably where we show but through most of the day we've been pretty speedy actually."
Teams will now shift their attention to the Thrifty Newcastle 500 on March 10-12.
Tickets for the 2023 Repco Supercars Championship opener are on sale on Supercars.com and Ticketek.com.
2023 Sydney pre-season test: Fastest laps per driver
Driver | Session | Best lap | Margin |
Heimgartner | Afternoon | 1:29.6787 | |
Brown | Afternoon | 1:29.6944 | 0.0157 |
B.Kostecki | Afternoon | 1:29.7851 | 0.1064 |
Jones | Afternoon | 1:29.9584 | 0.2797 |
Smith | Afternoon | 1:30.2193 | 0.5406 |
Fullwood | Afternoon | 1:30.2449 | 0.5662 |
van Gisbergen | Afternoon | 1:30.2472 | 0.5685 |
Winterbottom | Afternoon | 1:30.6914 | 1.0127 |
Hazelwood | Afternoon | 1:30.7131 | 1.0344 |
Feeney | Afternoon | 1:30.7341 | 1.0554 |
Hill | Afternoon | 1:30.7717 | 1.0930 |
Le Brocq | Afternoon | 1:30.8698 | 1.1911 |
Mostert | Afternoon | 1:31.0940 | 1.4153 |
De Pasquale | Afternoon | 1:31.2223 | 1.5436 |
Slade | Afternoon | 1:31.2401 | 1.5614 |
Waters | Afternoon | 1:31.3408 | 1.6621 |
Payne | Afternoon | 1:31.3755 | 1.6968 |
W.Davison | Morning | 1:31.4941 | 1.7219 |
Reynolds | Morning | 1:31.5737 | 1.8014 |
Pye | Morning | 1:31.6324 | 1.8210 |
Randle | Afternoon | 1:31.6544 | 1.9537 |
Golding | Afternoon | 1:31.7031 | 2.0244 |
*Combined | Afternoon | 1:31.8418 | 2.1631 |
Courtney | Morning | 1:32.2209 | 2.4512 |
Percat | Afternoon | 1:32.3073 | 2.5422 |
2023 Sydney pre-season test: Most laps per driver
Driver | Morning | Afternoon | Total |
Fullwood | 69 | 52 | 121 |
Feeney | 64 | 47 | 111 |
Combined* | 45 | 53 | 98 |
van Gisbergen | 47 | 44 | 91 |
Waters | 35 | 52 | 87 |
W.Davison | 53 | 33 | 86 |
Heimgartner | 47 | 35 | 82 |
Jones | 49 | 27 | 76 |
De Pasquale | 51 | 23 | 74 |
Smith | 32 | 41 | 73 |
Slade | 32 | 37 | 69 |
Le Brocq | 23 | 40 | 63 |
Golding | 34 | 28 | 62 |
Randle | 10 | 52 | 62 |
Payne | 31 | 28 | 59 |
Courtney | 30 | 27 | 57 |
Reynolds | 27 | 30 | 57 |
Hill | 18 | 31 | 49 |
Mostert | 16 | 33 | 49 |
Percat | 20 | 27 | 47 |
Winterbottom | 17 | 30 | 47 |
Brown | 21 | 19 | 40 |
B.Kostecki | 13 | 27 | 40 |
Hazelwood | 13 | 23 | 36 |
Pye | 15 | 7 | 22 |
*Declan Fraser's #56 Mustang was shared by Zak Best, Tyler Everingham, James Moffat and Garry Jacobson