The schedule for the Great Race's return to its traditional October date has been revealed.
This year's Repco Bathurst 1000 will be held on October 6-9.
The 161-lap Race 30 will commence at 11:15am local time on Sunday October 9.
Tickets for the event are available on Supercars.com and Ticketek.
Supercars will be on track on all four days of the event.
Friday's action will be headlined by ARMOR ALL Qualifying.
The fastest 10 runners from qualifying will earn passage into Saturday's Top Ten Shootout.
There will be six 60-minute practice sessions, three of which will be for co-drivers only.
Supercars will be supported by the future stars of the championship in the Dunlop Series.
Super2 and Super3 drivers will complete one race on the Friday and Saturday of the event.
Six drivers are within a round's worth of points of leader Declan Fraser.
Fraser will be one of eight Super2 drivers to complete double duty on the weekend.
Zak Best, Matt Payne, Cameron Hill, Tyler Everingham, Matt Chahda, Aaron Seton and Jaylyn Robotham will also compete.
Toyota GAZOO Racing Australia Series, Haltech V8 SuperUtes and Heritage Revival complete the blockbuster card.
Repco Bathurst 1000: Session times
All times AEDT
Thursday, October 6
Time | Category | Session |
0725-0745 | Heritage Revival | Practice 1 |
0755-0815 | V8 SuperUtes | Practice |
0825-0845 | Toyota 86 | Practice 1 |
0855-0945 | Porsche Carrera Cup | Practice |
1000-1040 | Dunlop Series | Practice 1 |
1100-1200 | Supercars | Practice 1 (all drivers) |
1220-1250 | Events | Resident Access |
1305-1325 | Heritage Revival | Practice 2 |
1335-1355 | V8 SuperUtes | Qualifying |
1405-1425 | Toyota 86 | Practice 2 |
1440-1520 | Dunlop Series | Practice 2 |
1530-1550 | Supercars Events | Gen3 Demonstration |
1555-1655 | Supercars | Practice 2 (co-drivers) |
1710-1730 | Supercars Events | Qualifying |
1740-1800 | Heritage Revival | Qualifying |
Friday, October 7
Time | Category | Session |
0750-0810 | Toyota 86 | Qualifying |
0820-0840 | Heritage Revival | Race 1 |
0850-0910 | V8 SuperUtes | Race 1 |
0920-0955 | Dunlop Series | Qualifying |
0955-1005 | Events | Demonstration |
1010-1110 | Supercars | Practice 3 (all drivers) |
1110-1130 | Supercars | Gen3 Demonstration |
1145-1215 | Events | Resident Access |
1230-1250 | Toyota 86 | Race 1 |
1300-1400 | Supercars | Practice 4 (all drivers) |
1400-1410 | Supercars Events | Demonstration |
1415-1455 | Porsche Carrera Cup | Race 1 |
1525-1540 | Dunlop Series | Race 1 |
1615-1655 | Supercars | Qualifying |
1700-1720 | Supercars Events | Gen3 Demonstration |
1725-1745 | Heritage Revival | Race 2 |
Saturday, October 8
Time | Category | Session |
0810-0830 | V8 SuperUtes | Race 2 |
0835-0845 | Supercars | Demonstration |
0850-0925 | Dunlop Series | Qualifying |
0940-1015 | Supercars | Gen3 Demonstration |
1020-1120 | Supercars | Practice 5 (co-drivers) |
1125-1135 | Supercars | Demonstration |
1140-1200 | Heritage Revival | Race 3 |
1215-1245 | Events | Resident Access |
1300-1400 | Supercars | Practice 6 (all drivers) |
1405-1415 | Supercars | Demonstration |
1420-1440 | V8 SuperUtes | Race 3 |
1450-1510 | Toyota 86 | Race 2 |
1520-1545 | Porsche Carrera Cup | Race 2 |
1600-1645 | Dunlop Series | Race 2 |
1705 | Supercars | Top Ten Shootout |
Sunday, October 9
Time | Category | Session |
0725-0745 | V8 SuperUtes | Race 4 |
0800-0820 | Supercars | Warm Up |
0840-0900 | Supercars | Drivers Parade |
0905-0925 | Toyota 86 | Race 3 |
0940-1005 | Porsche Carrera Cup | Race 3 |
1015-1030 | Supercars | Demonstration |
1115 | Supercars | Race 30 (161 laps) |