Supercars has released the track schedule for the first Sandown enduro since 2019, September's Penrite Oil Sandown 500.
This year has seen the revival of the traditional pre-Bathurst enduro at the historic Sandown International Motor Raceway.
Supercars will revert to enduro mode for the September 15-17 event, with 27 Supercars to be on track on all three days of the event.
The first enduro of the year acts as a curtain-raiser for the 60th anniversary running of the Repco Bathurst 1000, which will be held on October 5-8.
Four 30-minute practice sessions, two for all drivers and two dedicated to additional drivers, will lead into ARMOR ALL Qualifying.
The 10 fastest drivers from qualifying will set the run order for the Top Ten Shootout, which will finalise the grid for the 161-lap Race 23 on Sunday September 17.
It will be the first Shootout for a Sandown enduro since 2007, with grids previously set by qualifying sprint races.
The race is set to start at 2:15pm local time, and will conclude after the scheduled 161 laps or one lap after 5:43pm.
The Repco Supercars Championship will be supported by the Dunlop Series, Porsche Carrera Cup, Toyota 86 and V8 SuperUtes.
Tickets for the Penrite Oil Sandown 500 are on sale now. The event will follow next weekend's OTR SuperSprint, which is the final sprint round of the season.
Penrite Oil Sandown 500: Session times
All times AEST
Friday, September 15
Time | Category | Session |
0810-0830 | V8 SuperUtes | Practice |
0840-0900 | Toyota 86 | Practice 1 |
0910-0935 | Porsche Carrera Cup | Practice 1 |
0950-1030 | Dunlop Series | Practice 1 |
1045-1115 | Supercars | Practice 1 (All Drivers) |
1130-1150 | Toyota 86 | Practice 2 |
1200-1225 | Porsche Carrera Cup | Practice 2 |
1240-1310 | Supercars | Practice 2 (Additional Drivers) |
1315-1325 | Events | Entertainment |
1330-1350 | V8 SuperUtes | Qualifying |
1405-1445 | Dunlop Series | Practice 2 |
1500-1512 | Porsche Carrera Cup | Qualifying Group 1 |
1518-1530 | Porsche Carrera Cup | Qualifying Group 2 |
1545-1615 | Supercars | Practice 3 (All Drivers) |
1635-1655 | Dunlop Series | Event Rides |
1700-1720 | Porsche Carrera Cup | Event Rides |
1725-1755 | Supercars | Event Rides |
Saturday, September 16
Time | Category | Session |
0835-0855 | Events | Course Car & Safety Car Experiences |
0905-0920 | Toyota 86 | Qualifying |
0935-0955 | V8 SuperUtes | Race 1 (10 laps) |
1005-1030 | Porsche Carrera Cup | Race 1 (18 laps) |
1045-1115 | Supercars | Practice 4 (All Drivers) |
1120-1130 | Events | Entertainment |
1135-1150 | Dunlop Series | DS3 Qualifying |
1200-1215 | Dunlop Series | DS2 Qualifying |
1230-1250 | Toyota 86 | Race 1 (10 laps) |
1300-1325 | V8 SuperUtes | Race 2 (13 laps) |
1340-1400 | Supercars | Qualifying |
1405-1415 | Events | Entertainment |
1420-1445 | Toyota 86 | Race 2 |
1455-1515 | V8 SuperUtes | Race 3 |
1525-1605 | Porsche Carrera Cup | Race 2 |
1620-1700 | Dunlop Series | Race 1 (7 laps) |
1720-1750 | Supercars | Top Ten Shootout |
Sunday, September 17
Time | Category | Session |
0840-0900 | Events | Course Car & Safety Car Experiences |
0915-0930 | Dunlop Series | DS3 Qualifying |
0940-0955 | Dunlop Series | DS2 Qualifying |
1010-1030 | Supercars | Warm Up |
1035-1040 | Events | Entertainment |
1045-1105 | V8 SuperUtes | Race 4 (10 laps) |
1110-1130 | Events | Entertainment |
1140-1200 | Toyota 86 | Race 3 (10 laps) |
1210-1235 | Porsche Carrera Cup | Race 3 (18 laps) |
1250-1330 | Dunlop Series | Race 2 (40 mins) |
1415 | Supercars | Race (161 laps) |