The schedule for the first Adelaide 500 in nearly three years has been revealed.
This year's VALO Adelaide 500 will be held on December 1-4.
It will be the first time Adelaide will conclude a season, and the first Adelaide 500 since February 2020.
Adelaide previously opened seasons between 1999 and 2020.
Supercars will be on track on all four days of the event.
Tickets for the event are available on Supercars.com and Ticketek.
Adelaide previously opened seasons between 1999 and 2020.
Supercars will compete solely on the Dunlop Hard tyre compound.
Thursday will feature a 30-minute practice session. Cars will return on Friday for Practice 2, which is also 30 minutes, and ARMOR ALL Qualifying.
Qualifying will set the order for Saturday’s ARMOR ALL Top Ten Shootout.
The Shootout will set the grid for the first 250km race of the weekend, Race 33.
Drivers will have a practice session prior to Saturday’s Shootout.
Drivers will complete qualifying, a Shootout and another 78-lap race on the Sunday.
Each 78-lap race will feature two compulsory pit stops with a 140L fuel drop.
Supercars will be supported by the Dunlop Series, Touring Car Masters, Aussie Racing Cars, S5000 Tasman Series and GT World Challenge.
VALO Adelaide 500: Session times
All times ACDT
Thursday, December 1
Time | Category | Session |
0850-0910 | Touring Car Masters | Practice |
0925-0950 | GT World Challenge | Practice 1 |
1000-1015 | Promoter | Demonstration |
1025-1050 | S500 Tasman Series | Practice 1 |
1105-1145 | Dunlop Series | Practice 1 |
1200-1220 | Aussie Racing Cars | Practice |
1230-1250 | Touring Car Masters | Qualifying |
1255-1310 | Promoter | Demonstration |
1320-1345 | GT World Challenge | Practice 2 |
1400-1425 | S500 Tasman Series | Practice 2 |
1435-1450 | Promoter | Demonstration |
1500-1540 | Dunlop Series | Practice 2 |
1555-1625 | Supercars | Practice 1 |
1640-1650 | Dunlop Series | Event Rides |
1700-1720 | Supercars | Event Rides |
Friday, December 2
Time | Category | Session |
0850-0910 | Aussie Racing Cars | Qualifying |
0925-0945 | GT World Challenge | Qualifying 1 |
0955-1015 | GT World Challenge | Qualifying 2 |
1030-1050 | S500 Tasman Series | Qualifying |
1100-1110 | Promoter | Demonstration |
1120-1140 | Touring Car Masters | Trophy Race |
1155-1215 | Aussie Racing Cars | Race 1 |
1230-1300 | Dunlop Series | Qualifying 1 |
1315-1345 | Supercars | Practice 2 |
1345-1355 | Promoter | Demonstration |
1405-1445 | GT World Challenge | Race 1 |
1455-1515 | S500 Tasman Series | Race 1 |
1530-1550 | Touring Car Masters | Race 1 |
1605-1625 | Aussie Racing Cars | Race 2 |
1640-1710 | Dunlop Series | Qualifying 2 |
1720-1730 | Promoter | Demonstration |
1735-1750 | Supercars | Qualifying 33 |
Saturday, December 3
Time | Category | Session |
0910-0930 | Aussie Racing Cars | Race 3 |
0940-1020 | GT World Challenge | Race 2 |
1030-1045 | Promoter | Demonstration |
1100-1130 | Supercars | Practice 3 |
1130-1150 | Promoter | Demonstration |
1200-1220 | Touring Car Masters | Race 2 |
1235-1305 | Supercars | Top Ten Shootout |
1320-1340 | S5000 Tasman Series | Race 2 |
1355-1425 | Dunlop Series | Race 1 (19 laps) |
1425-1435 | Promoter | Demonstration |
1515 | Supercars | Race 33 (78 laps) |
Sunday, December 4
Time | Category | Session |
0840-0920 | GT World Challenge | Race 3 |
0935-0955 | Promoter | Demonstration |
1005-1045 | S5000 Tasman Series | Race 3 |
1100-1115 | Supercars | Qualifying 34 |
1115-1125 | Promoter | Demonstration |
1130-1150 | Aussie Racing Cars | Race 4 |
1205-1235 | Supercars | Top Ten Shootout |
1250-1310 | Touring Car Masters | Race 3 |
1325-1355 | Dunlop Series | Race 2 (19 laps) |
1355-1405 | Promoter | Demonstration |
1445 | Supercars | Race 34 (78 laps) |