The 2021 Repco Bathurst 1000 schedule has been locked in, headlined by the latest ever start time for the Great Race.
This year's event will be a blockbuster six-day festival of motorsport at Mount Panorama.
Support categories will hit the track on Tuesday November 30, with action running through until the end of the Repco Bathurst 1000, the final event of this year’s Repco Supercars Championship.
Supercars will hold their opening practice session on Thursday, December 2 and ARMOR ALL Qualifying will commence at 4:35pm local time on the Friday.
The fan favourite Top Ten Shootout will begin at 5:05pm on Saturday evening.
That will set the grid for this year's Great Race, which will start at 12:15pm AEDT on Sunday afternoon.
Once the 161-lapper is completed, one will carve their names into history as the 2021 Repco Bathurst 1000 winner and along with their co-driver stand atop the famous Mount Panorama podium as the new King of the Mountain.
For the first time, the event will feature nine support categories with races to be held on every day of the event.
This year’s event will also be the season finale of the 2021 Dunlop Series, which will feature two 100km races on Friday and Saturday respectively before a new Series winner is crowned.
Supercars will run six one-hour practice sessions; three of them will be for Additional Drivers only.
The Repco Bathurst 1000 will be the 31st and final race of the 2021 Repco Supercars Championship.
Supercars will run six one-hour practice sessions; three of them will be for Additional Drivers only. Tickets for the Repco Bathurst 1000 are on sale now.
The Great Race will be screened to millions of fans around the world through Foxtel, Kayo and the Seven Network.
The 2021 Repco Supercars Championship will continue at next weekend’s Bunnings Trade Sydney SuperNight. Tickets for all four upcoming Sydney events are on sale now.
All sessions will be broadcast live on Fox Sports and streamed via Kayo. The Seven Network will broadcast live from 3:30pm AEDT on Saturday and 12:30pm AEDT on Sunday.
Repco Bathurst 1000: Event schedule
All times AEDT
Tuesday, November 30
Time | Category | Session |
08:55-09:15 | V8 SuperUtes | Practice |
09:25-09:45 | Touring Car Masters | Practice |
10:00-10:40 | Australian GT | Practice 1 |
10:55-11:25 | TCR | Practice 1 |
11:35-11:55 | Trans Am | Practice 1 |
12:05-12:25 | V8 SuperUtes | Qualifying |
12:35-12:55 | Touring Car Masters | Qualifying |
13:10-13:50 | Australian GT | Practice 2 |
14:00-14:30 | S5000 | Practice 1 |
14:45-15:15 | TCR | Practice 2 |
15:25-15:45 | Trans Am | Practice 2 |
15:55-16:15 | V8 SuperUtes | Race 1 |
16:25-16:50 | Touring Car Masters | Trophy Race |
Wednesday, December 1
Time | Category | Session |
08:30-08:50 | TGRA86 | Practice 1 |
09:00-09:30 | S5000 | Practice 2 |
09:40-10:10 | Porsche Carrera Cup | Practice 1 |
10:25-11:05 | Dunlop Series | Practice 1 |
11:20-11:45 | Touring Car Masters | Trophy Race |
11:55-12:15 | Australian GT | Qualifying 1 |
12:20-12:40 | Australian GT | Qualifying 2 |
12:50-13:10 | V8 SuperUtes | Race 2 |
13:20-13:40 | Trans Am | Qualifying |
13:50-14:10 | TGRA86 | Practice 2 |
14:20-14:40 | S5000 | Qualifying |
14:50-15:20 | Porsche Carrera Cup | Practice 2 |
15:30-15:50 | TCR | Qualifying 1 |
15:55-16:05 | TCR | Qualifying 2 |
16:15-16:55 | Dunlop Series | Practice 2 |
17:10-17:50 | Trans Am | Race 1 |
Thursday, December 2
Time | Category | Session |
08:25-08:45 | V8 SuperUtes | Race 3 |
08:55-09:20 | Touring Car Masters | Race 2 |
09:30-09:50 | Dunlop Series | Qualifying Race 1 |
10:00-11:00 | Supercars | Practice 1 |
11:15-12:15 | Australian GT | Race 1 |
12:25-12:50 | Trans Am | Race 2 |
13:00-13:25 | S5000 | Race 1 |
13:35-14:25 | TCR | Race 1 |
14:35-14:55 | TGRA86 | Qualifying |
15:05-15:25 | Dunlop Series | Qualifying Race 2 |
15:40-16:00 | Porsche Carrera Cup | Qualifying |
16:15-17:15 | Supercars | Practice 2 (Add. Drivers) |
Friday, December 3
Time | Category | Session |
08:20-08:45 | Touring Car Masters | Race 3 |
08:55-9:55 | Australian GT | Race 2 |
10:05-10:30 | S5000 | Race 2 |
10:45-11:45 | Supercars | Practice 3 (Add. Drivers) |
12:00-12:20 | TGRA86 | Race 1 |
12:30-13:20 | TCR | Race 2 |
13:35-14:35 | Supercars | Practice 4 |
14:50-15:15 | Porsche Carrera Cup | Race 1 |
15:30-16:15 | Dunlop Series | Race 1 |
16:35-17:15 | Supercars | Qualifying |
Saturday, December 4
Time | Category | Session |
09:05-09:30 | Trans Am | Race 3 |
09:40-10:00 | V8 SuperUtes | Race 4 |
10:15-11:15 | Supercars | Practice 5 (Add. Drivers) |
11:35-12:00 | S5000 | Race 3 |
12:15-13:15 | Supercars | Practice 6 |
13:30-13:50 | TGRA86 | Race 2 |
14:00-14:50 | TCR | Race 3 |
15:05-15:45 | Porsche Carrera Cup | Race 2 |
16:00-16:45 | Dunlop Series | Race 2 |
17:05 | Supercars | Top Ten Shootout |
Sunday, December 5
Time | Category | Session |
08:40-09:00 | TGRA86 | Race 3 |
09:15-09:35 | Supercars | Warm Up |
10:15-10:40 | S5000 | Race 4 |
10:50-11:15 | Porsche Carrera Cup | Race 3 |
12:15 | Supercars | Race 31 (161 laps) |