It was a huge day at Sydney Motorsport Park, which hosted the Destination NSW Sydney Test Day.
The first official hit-out of the 2025 Repco Supercars Championship saw cars on fire, cars crashing and big names up and down the field.
All told, the day ended just as the 2024 season did, with champion Will Brown on top of the timesheets.
After Wednesday's Destination NSW Sydney Test Day, Supercars will return to Sydney Motorsport Park for the opening race of what is set to be the most action-packed season in Supercars history.
Race 1 takes place on Friday night, with Race 2 on Saturday night and Race 3 on Sunday afternoon. Tickets for the February 21-23 event are on sale now.
Fastest times
Triple Eight Race Engineering driverBrown set his fastest time, a 1:30.1027s, as the chequered flag flew on the afternoon session.
Walkinshaw Andretti United young gun Ryan Wood was impressive, setting the second fastest time of the morning session, and second fastest time of the afternoon session.
The fourth fastest time of the day, behind the afternoon exploits of Brown, Wood and Cam Waters, was Nick Percat's morning flyer. Percat set a 1:30.5354s in Session 1, which was just 0.02s slower than Wood and Waters' efforts.
2025 Destination NSW Sydney Test Day: Drivers' fastest times*
Driver | S1 best | S2 best |
---|---|---|
Brown | 1:31.7563 | 1:30.1027 |
Wood | 1:30.7232 | 1:30.5106 |
Waters | 1:31.2664 | 1:30.5307 |
Feeney | 1:31.8081 | 1:30.6575 |
Heimgartner | 1:31.5353 | 1:30.6755 |
Fullwood | 1:32.2663 | 1:30.6985 |
Hill | 1:32.0937 | 1:30.7105 |
Le Brocq | 1:30.8707 | 1:30.7156 |
Evans | 1:31.3349 | 1:30.7281 |
Mostert | 1:31.1557 | 1:30.7740 |
Davison | 1:31.1900 | 1:30.7869 |
Percat | 1:30.5354 | 1:30.8449 |
De Pasquale | 1:30.7766 | 1:30.8545 |
Stanaway | 1:32.3009 | 1:30.8697 |
Randle | 1:32.4451 | 1:30.8848 |
Payne | 1:30.7689 | 1:30.9789 |
Reynolds | 1:30.7928 | 1:30.9935 |
Allen | 1:31.1420 | 1:31.0386 |
Kostecki | 1:31.1425 | 1:31.1411 |
Courtney | 1:30.9305 | 1:31.1759 |
Jones | 1:31.8687 | 1:31.4519 |
Murray | 1:31.3706 | 1:31.5248 |
Crick | 1:31.5158 | 1:31.7546 |
Golding | 1:33.1640 | 1:33.1339 |
Love | 1:32.4391 | No lap |
*Ranked by afternoon session standings
Mileage
Triple Eight not only had two cars in the top four in the afternoon session, but ended the day with its two cars in the top four on laps completed.
The #88 Red Bull Ampol Camaro logged 123 laps across the two sessions, just behind Bryce Fullwood's #14 Middy's Electrical Camaro.
Matt Payne's #19 Penrite Racing Ford, which he shared with co-driver Garth Tander, was third with 115 laps, equal with Brown's #1 Red Bull Ampol Camaro.
Six more cars logged more than 100 laps on Wednesday; Chaz Mostert's #25 Mobil 1 Optus Ford, Jack Le Brocq's #9 Tyrepower Camaro, Jaxon Evans' #12 SCT Logistics Camaro, Macauley Jones' #96 Pizza Hut Camaro, Anton De Pasquale's #18 DEWALT Camaro and Thomas Randle's #55 Castrol Ford.
That marks a big day for Brad Jones Racing, with three of its four entries clocking 100 or more laps.
2025 Destination NSW Sydney Test Day: Mileage*
Driver | S1 laps | S2 laps | Total |
---|---|---|---|
Fullwood | 60 | 66 | 126 |
Feeney | 64 | 59 | 123 |
Payne | 56 | 59 | 115 |
Brown | 49 | 66 | 115 |
Mostert | 50 | 58 | 108 |
Le Brocq | 48 | 57 | 105 |
Evans | 45 | 60 | 105 |
Jones | 45 | 59 | 104 |
De Pasquale | 48 | 54 | 102 |
Randle | 48 | 53 | 101 |
Percat | 42 | 57 | 99 |
Allen | 39 | 60 | 99 |
Crick | 37 | 57 | 94 |
Heimgartner | 47 | 46 | 93 |
Kostecki | 38 | 53 | 91 |
Davison | 51 | 36 | 87 |
Courtney | 48 | 37 | 85 |
Wood | 46 | 37 | 83 |
Stanaway | 43 | 39 | 82 |
Reynolds | 44 | 37 | 81 |
Hill | 32 | 49 | 81 |
Waters | 43 | 34 | 77 |
Golding | 42 | 18 | 60 |
Murray | 16 | 42 | 58 |
Love | 40 | 0 | 40 |
*Ranked by primary driver, not including co-driver laps