With one round remaining in the 2024 Repco Supercars Championship, there's still plenty to play for in the drivers' and teams' year-end standings.
The VAILO Adelaide 500 will be the scene of an all-Triple Eight showdown for the drivers' championship, with Will Brown leading teammate Broc Feeney by 180 points with 300 remaining.
A driver can take home a maximum 300 points in Adelaide, while a team can score a maximum 576 points. Given the tight margins up and down both leaderboards, there could be many changes. On the Gold Coast alone, five teams changed positions.
So, how could it all change by the end of the final race in Adelaide? Supercars.com breaks down each driver and teams' best case scenarios.
Drivers
Brown can finish no lower than second, with Chaz Mostert 309 points down in third. Mostert is 129 points behind Feeney, with Cam Waters 119 points behind Mostert. Should Feeney have a shocker, Mostert or Waters can still finish as high as second, and no lower than fourth.
Behind them, it gets tight. Fifth-placed Matt Payne is just 22 points ahead of James Golding, who is 49 points ahead of Thomas Randle. Nick Percat is 136 down on Randle, with Will Davison, Andre Heimgartner, Anton De Pasquale and Jack Le Brocq within 90 points of Percat. All told, drivers from fifth to 12th are covered by 296 points.
Drivers from 11th to 18th could finish in the top 10, although some have a much better chance than others. Still, anything's possible; in 18th place, Bryce Fullwood is 296 points behind Brad Jones Racing teammate Heimgartner.
Each driver's best possible 2024 finish
Pos. | Driver | Pts | Diff. | Diff. to next | Possible |
---|---|---|---|---|---|
1st | Brown | 2772 | 1st | ||
2nd | Feeney | 2592 | -180 | -180 | 1st |
3rd | Mostert | 2463 | -309 | -129 | 2nd |
4th | Waters | 2344 | -428 | -119 | 2nd |
5th | Payne | 1863 | -909 | -481 | 5th |
6th | Golding | 1841 | -931 | -22 | 5th |
7th | Randle | 1792 | -980 | -49 | 5th |
8th | Percat | 1656 | -1116 | -136 | 5th |
9th | W.Davison | 1623 | -1149 | -33 | 5th |
10th | Heimgartner | 1614 | -1158 | -9 | 5th |
11th | De Pasquale | 1603 | -1169 | -11 | 5th |
12th | Le Brocq | 1567 | -1205 | -36 | 5th |
13th | Hill | 1507 | -1265 | -60 | 7th |
14th | Reynolds | 1507 | -1265 | 0 | 7th |
15th | Winterbottom | 1458 | -1314 | -49 | 8th |
16th | Stanaway | 1447 | -1325 | -11 | 8th |
17th | R.Wood | 1366 | -1366 | -81 | 8th |
18th | Fullwood | 1318 | -1454 | -48 | 10th |
19th | B.Kostecki | 1284 | -1488 | -34 | 12th |
20th | Slade | 1272 | -1500 | -12 | 12th |
21st | Courtney | 1142 | -1630 | -130 | 17th |
22nd | M.Jones | 1108 | -1664 | -34 | 17th |
23rd | Evans | 1027 | -1745 | -81 | 18th |
24th | Love | 943 | -1829 | -84 | 21st |
Teams
The new-for-2024 Live Pit Lane rule has seen plenty of change, but one thing is certain; Triple Eight will occupy the first two garages for next season, having clinched the title in Bathurst.
Behind them, it's still all to play for, although Tickford Racing and Walkinshaw Andretti United are set to hang onto second and third, barring disasters in Adelaide.
From there, it gets remarkably tight; Penrite Racing is 144 points ahead of the Shell V-Power Racing Team, with the resurgent Erebus Motorsport jumping from 10th to sixth in two rounds.
DJR, Erebus, Matt Stone Racing, PremiAir Nulon Racing, Team 18 and Brad Jones Racing could all mathematically finish as high as fourth, which will be crucial given the standings from Adelaide set the order for Round 1 in Sydney next February.
Each team's best possible 2024 finish
Pos. | Driver | Pts | Diff. | Diff. to next | Possible |
---|---|---|---|---|---|
1st | Triple Eight | 5334 | 1st | ||
2nd | Tickford | 4076 | -1258 | -1258 | 2nd |
3rd | WAU | 3739 | -1595 | -337 | 2nd |
4th | Grove | 3310 | -2024 | -429 | 3rd |
5th | DJR | 3166 | -2168 | -144 | 4th |
6th | Erebus | 3154 | -2180 | -12 | 4th |
7th | MSR | 3133 | -2201 | -21 | 4th |
8th | PremiAir | 3083 | -2251 | -50 | 4th |
9th | Team 18 | 2965 | -2369 | -108 | 4th |
10th | BJR 8/14 | 2932 | -2402 | -33 | 4th |
11th | BJR 12/96 | 2135 | -3199 | -797 | 11th |
12th | BRT | 2055 | -3279 | -80 | 11th |
Tickets for the season-ending VAILO Adelaide 500, and the majority of 2025 Supercars events, are now on sale.