Fastest Lap | Gap | Lap | Laps | |
---|---|---|---|---|
1 Justin Keys No team | 1:15.458 | 2 | 3 | |
2 Troy Marinelli No team | 1:16.998 | 1.5397 | 1 | 4 |
3 Robert Braune No team | 1:18.184 | 2.7255 | 3 | 4 |
4 John Calllegari No team | 1:18.424 | 2.9660 | 3 | 4 |
5 Matt Logan No team | 1:18.954 | 3.4957 | 4 | 4 |
6 Justin Wade No team | 1:19.395 | 3.9373 | 1 | 4 |
7 Rod Jessup No team | 1:19.853 | 4.3950 | 1 | 4 |
8 Stephen Johnstone No team | 1:20.839 | 5.3808 | 2 | 3 |
9 David Ling No team | 1:22.452 | 6.9936 | 3 | 4 |
10 Shane Smith No team | 1:22.725 | 7.2663 | 3 | 4 |
11 Ian Roots No team | 1:22.971 | 7.5124 | 3 | 4 |
12 Ross Salmon No team | 1:23.912 | 8.4543 | 1 | 2 |
13 Geoff Cowie No team | 1:24.429 | 8.9708 | 3 | 3 |
14 Craig Wright No team | 1:26.886 | 11.4280 | 3 | 4 |
15 Gabriel Thorbjornsen No team | 1:27.584 | 12.1257 | 2 | 4 |
16 Rachel Beers No team | 1:28.161 | 12.7029 | 3 | 4 |
17 Joshua Richards No team | 1:28.580 | 13.1220 | 2 | 3 |
18 Ben Gomersall No team | 1:28.873 | 13.4149 | 2 | 3 |
19 Rylan Gray No team | 1:28.987 | 13.5285 | 1 | 3 |
20 Ashley Smith No team | 1:29.086 | 13.6276 | 3 | 4 |
21 Braedon Cidoni No team | 1:30.138 | 14.6794 | 2 | 3 |
22 Zac Hannon No team | 1:30.186 | 14.7280 | 2 | 3 |
23 Evan Bartlett No team | 1:30.267 | 14.8087 | 1 | 3 |
24 Lachlan Sohn No team | 1:32.243 | 16.7849 | 3 | 3 |
25 Garry Dempsey No team | 1:32.376 | 16.9180 | 1 | 2 |
26 Adam Butler No team | 1:33.045 | 17.5869 | 2 | 3 |
27 Noel Wallace No team | 1:33.862 | 18.4035 | 2 | 3 |
28 Peter Anderson No team | 1:35.461 | 20.0031 | 2 | 3 |
29 Marian Bujnowski No team | 1:35.632 | 20.1743 | 2 | 2 |
30 Tyson Mattiazzo No team | 1:36.029 | 20.5710 | 2 | 3 |
31 Stavros Mostris No team | 1:36.646 | 21.1881 | 1 | 3 |
32 Andrew Nickolls No team | 1:37.767 | 22.3091 | 2 | 3 |
33 Dylan Bujnowski No team | 1:40.525 | 25.0666 | 2 | 3 |
34 Gavin Thompson No team | 1:40.943 | 25.4846 | 2 | 3 |
35 Angela Agostini No team | 1:41.508 | 26.0499 | 2 | 3 |
36 Samantha Hoskin No team | 1:44.028 | 28.5700 | 2 | 3 |
37 Robert Holloway No team | 1:46.730 | 31.2722 | 1 | 2 |
06 Ryan Robson No team |