
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Aaron Borg No team | 2:28.779 | 7 | 8 | |
2 Ryal Harris No team | 2:29.338 | 0.5588 | 2 | 7 |
3 David Sieders No team | 2:29.344 | 0.5654 | 2 | 7 |
4 Craig Woods No team | 2:29.475 | 0.6958 | 2 | 6 |
5 Adrian Cottrell No team | 2:30.444 | 1.6647 | 2 | 6 |
6 Adam Marjoram No team | 2:30.476 | 1.6970 | 2 | 7 |
7 George Gutierrez No team | 2:30.726 | 1.9476 | 4 | 8 |
8 Jimmy Vernon No team | 2:31.438 | 2.6594 | 7 | 8 |
9 Cody Brewczynski No team | 2:31.734 | 2.9553 | 4 | 6 |
10 David Casey No team | 2:31.986 | 3.2073 | 4 | 8 |
11 Holly Espray No team | 2:32.184 | 3.4055 | 7 | 8 |
12 Jaiden Maggs No team | 2:32.892 | 4.1131 | 5 | 6 |
13 Lachlan Gardner No team | 2:34.661 | 5.8825 | 7 | 8 |
14 Ben Walsh No team | 2:35.279 | 6.4997 | 5 | 6 |
15 Ellexandra Best No team | 2:35.294 | 6.5149 | 6 | 8 |
16 Gerard Maggs No team | 2:35.530 | 6.7515 | 4 | 6 |
17 Richard Mork No team | 2:38.124 | 9.3449 | 5 | 7 |
18 Jensen Engelhardt No team | 2:42.328 | 13.5495 | 6 | 6 |
DSQ Tom Oliphant No team |
