
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Ryan Casha No team | - | 15:54.535 | 6 | +0 |
2 Cody Burcher No team | - | 15:58.104 | 6 | +0 |
3 Clay Richards No team | - | 15:58.671 | 6 | +0 |
4 Matthew Hillyer No team | - | 16:01.355 | 6 | +0 |
5 Jarrod Hughes No team | - | 16:02.904 | 6 | +0 |
6 Brock Stinson No team | - | 16:03.056 | 6 | +0 |
7 Reuben Goodall No team | - | 16:03.426 | 6 | +0 |
8 Jayden Wanzek No team | - | 16:05.151 | 6 | +0 |
9 Jack Westbury No team | - | 16:05.319 | 6 | +0 |
10 James Holdsworth No team | - | 16:05.500 | 6 | +0 |
11 Max Geoghegan No team | - | 16:07.282 | 6 | +0 |
12 Lachlan Bloxsom No team | - | 16:08.426 | 6 | +0 |
13 Bradi Owen No team | - | 16:09.223 | 6 | +0 |
14 Oscar Targett No team | - | 16:09.436 | 6 | +0 |
15 Campbell Logan No team | - | 16:09.986 | 6 | +0 |
16 Ryan Hadden No team | - | 16:10.551 | 6 | +0 |
17 Alice Buckley No team | - | 16:15.597 | 6 | +0 |
18 Ben Stewart No team | - | 16:09.006 | 6 | +0 |
19 James Wilkins No team | - | 16:22.237 | 6 | +0 |
20 Ben Gomersall No team | - | 16:27.434 | 6 | +0 |
21 Rossi Johnson No team | - | 16:27.558 | 6 | +0 |
22 Rylan Gray No team | - | 16:30.296 | 6 | +0 |
23 Michael Sherwell No team | - | 16:30.879 | 6 | +0 |
24 Jordan Freestone No team | - | 16:32.958 | 6 | +0 |
25 Mitchell McGarry No team | - | 16:33.760 | 6 | +0 |
26 Hayden Hume No team | - | 16:34.649 | 6 | +0 |
27 Christina Orr-West No team | - | 16:39.475 | 6 | +0 |
28 Zoe Woods No team | - | 16:40.412 | 6 | +0 |
NC Cooper Barnes No team | - | 2:51.350 | 1 | +0 |
NC Ryan Tomsett No team | - | 2:52.250 | 1 | +0 |
DSQ Tom Davies No team | - | +0 |
