
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Ryan Casha No team | - | 18:38.115 | 6 | +0 |
2 Clay Richards No team | - | 18:38.333 | 6 | +0 |
3 Jack Westbury No team | - | 18:38.655 | 6 | +0 |
4 Cody Burcher No team | - | 18:40.569 | 6 | +0 |
5 Brock Stinson No team | - | 18:40.879 | 6 | +0 |
6 Matthew Hillyer No team | - | 18:42.322 | 6 | +0 |
7 Reuben Goodall No team | - | 18:43.001 | 6 | +0 |
8 Jarrod Hughes No team | - | 18:44.814 | 6 | +0 |
9 Lachlan Bloxsom No team | - | 18:40.313 | 6 | +0 |
10 James Holdsworth No team | - | 18:45.459 | 6 | +0 |
11 Oscar Targett No team | - | 18:45.743 | 6 | +0 |
12 Tom Davies No team | - | 18:46.046 | 6 | +0 |
13 Bradi Owen No team | - | 18:42.728 | 6 | +0 |
14 Ben Stewart No team | - | 18:47.085 | 6 | +0 |
15 Hayden Hume No team | - | 18:47.569 | 6 | +0 |
16 Jayden Wanzek No team | - | 18:45.020 | 6 | +0 |
17 Ryan Hadden No team | - | 18:48.030 | 6 | +0 |
18 Max Geoghegan No team | - | 18:48.347 | 6 | +0 |
19 James Wilkins No team | - | 18:49.060 | 6 | +0 |
20 Ben Gomersall No team | - | 18:49.567 | 6 | +0 |
21 Mitchell McGarry No team | - | 18:51.030 | 6 | +0 |
22 Alice Buckley No team | - | 18:52.530 | 6 | +0 |
23 Cooper Barnes No team | - | 18:53.227 | 6 | +0 |
24 Jordan Freestone No team | - | 18:53.844 | 6 | +0 |
25 Christina Orr-West No team | - | 18:58.172 | 6 | +0 |
26 Campbell Logan No team | - | 18:58.787 | 6 | +0 |
27 Zoe Woods No team | - | 18:59.394 | 6 | +0 |
NC Ryan Tomsett No team | - | 13:21.294 | 4 | +0 |
NC Rossi Johnson No team | - | 13:22.421 | 4 | +0 |
NC Rylan Gray No team | - | 13:25.303 | 4 | +0 |
NC Michael Sherwell No team | - | 2:49.666 | 1 | +0 |
