
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Aaron Borg No team | 1:43.723 | 1 | 3 | |
2 David Sieders No team | 1:43.944 | 0.2210 | 2 | 4 |
3 Ryal Harris No team | 1:44.474 | 0.7510 | 1 | 4 |
4 Craig Woods No team | 1:44.968 | 1.2455 | 1 | 4 |
5 Adam Marjoram No team | 1:45.213 | 1.4908 | 1 | 3 |
6 Harrison Gray No team | 1:45.388 | 1.6654 | 1 | 6 |
7 Jaiden Maggs No team | 1:45.682 | 1.9594 | 2 | 4 |
8 Ben Walsh No team | 1:45.785 | 2.0625 | 1 | 4 |
9 Jimmy Vernon No team | 1:46.045 | 2.3223 | 1 | 4 |
10 Holly Espray No team | 1:46.505 | 2.7826 | 2 | 7 |
11 David Casey No team | 1:46.609 | 2.8868 | 9 | 9 |
12 Adrian Cottrell No team | 1:47.102 | 3.3795 | 2 | 5 |
13 Gerard Maggs No team | 1:47.284 | 3.5608 | 1 | 9 |
14 Lachlan Gardner No team | 1:48.086 | 4.3633 | 2 | 8 |
15 John Steffensen No team | 1:48.128 | 4.4049 | 4 | 5 |
16 Richard Mork No team | 1:48.336 | 4.6135 | 2 | 3 |
17 Ellexandra Best No team | 1:48.456 | 4.7337 | 7 | 9 |
18 Chris Formosa No team | 1:48.590 | 4.8669 | 1 | 4 |
19 Dean Brooking No team | 1:49.737 | 6.0142 | 7 | 8 |
20 Jensen Engelhardt No team | 1:52.170 | 8.4469 | 4 | 7 |
19 George Gutierrez No team |