Fastest Lap | Lap | Laps | |
---|---|---|---|
1 Scott Pye Toyota Forklift Racing | 1:11.558 | 4 | 9 |
2 Cam Waters Monster Energy Racing | 1:11.644 | 6 | 8 |
3 Will Brown Coca-Cola Racing | 1:11.747 | 7 | 8 |
1:11.903 | 11 | 12 | |
5 Will Davison Shell V-Power Racing | 1:11.931 | 3 | 10 |
6 Mark Winterbottom DEWALT Racing | 1:11.990 | 7 | 8 |
7 Nick Percat Mobil 1 NTI Racing | 1:12.059 | 5 | 13 |
8 Chaz Mostert Mobil 1 Optus Racing | 1:12.068 | 3 | 10 |
9 Andre Heimgartner R&J Batteries | 1:12.163 | 8 | 15 |
10 Matthew Payne Penrite Racing | 1:12.233 | 8 | 11 |
11 Brodie Kostecki Coca-Cola Racing | 1:12.247 | 11 | 12 |
12 Todd Hazelwood CoolDrive AutoParts | 1:12.248 | 8 | 10 |
13 James Golding Nulon Racing | 1:12.268 | 4 | 6 |
14 James Courtney Snowy River Caravans | 1:12.479 | 4 | 5 |
15 Bryce Fullwood Middy's Electrical | 1:12.499 | 4 | 15 |
16 Tim Slade Nulon Racing | 1:12.517 | 8 | 11 |
17 Macauley Jones Pizza Hut Racing | 1:12.555 | 12 | 13 |
18 Broc Feeney Red Bull Ampol Racing | 1:12.569 | 12 | 13 |
19 Anton De Pasquale Shell V-Power Racing | 1:12.682 | 4 | 8 |
20 Jack Le Brocq Truck Assist Racing | 1:12.746 | 4 | 8 |
1:12.979 | 5 | 13 | |
22 Cameron Hill Truck Assist Racing | 1:13.082 | 7 | 10 |
23 David Reynolds Penrite Racing | 1 | ||
56 Declan Fraser Tradie Beer Racing | |||
55 Thomas Randle Castrol Racing |