
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Ryal Harris No team | 1:23.437 | 4 | 10 | |
2 Adam Marjoram No team | 1:23.519 | 0.0822 | 3 | 5 |
3 Adrian Cottrell No team | 1:24.016 | 0.5795 | 2 | 3 |
4 David Sieders No team | 1:24.161 | 0.7238 | 4 | 10 |
5 Aaron Borg No team | 1:24.304 | 0.8673 | 4 | 10 |
6 Craig Woods No team | 1:24.392 | 0.9551 | 10 | 11 |
7 Cody Brewczynski No team | 1:24.416 | 0.9796 | 5 | 11 |
8 George Gutierrez No team | 1:24.506 | 1.0688 | 6 | 13 |
9 Ben Walsh No team | 1:24.840 | 1.4029 | 8 | 9 |
10 Jimmy Vernon No team | 1:25.089 | 1.6521 | 4 | 10 |
11 Jaiden Maggs No team | 1:25.731 | 2.2942 | 6 | 9 |
12 David Casey No team | 1:25.848 | 2.4108 | 6 | 9 |
13 Lachlan Gardner No team | 1:25.935 | 2.4986 | 4 | 10 |
14 Matt Nolan No team | 1:26.682 | 3.2452 | 7 | 9 |
15 Jason Norris No team | 1:27.003 | 3.5665 | 9 | 10 |
16 Gerard Maggs No team | 1:27.811 | 4.3737 | 3 | 9 |
17 Amar Sharma No team | 1:28.629 | 5.1919 | 7 | 12 |
18 Holly Espray No team | 1:28.678 | 5.2415 | 10 | 12 |
19 Jensen Engelhardt No team | 1:29.071 | 5.6342 | 12 | 12 |
20 Ellexandra Best No team | 1:30.734 | 7.2973 | 11 | 12 |
99 John Steffensen No team |