Fastest Lap | Lap | Laps | |
---|---|---|---|
1 Cody Burcher No team | 2:16.093 | 5 | 6 |
2 James Holdsworth No team | 2:16.475 | 3 | 6 |
3 Ryan Tomsett No team | 2:16.785 | 2 | 7 |
4 Brock Stinson No team | 2:16.826 | 2 | 6 |
5 Ryan Casha No team | 2:16.848 | 3 | 7 |
6 Jayden Wanzek No team | 2:16.873 | 6 | 6 |
7 Campbell Logan No team | 2:16.881 | 2 | 7 |
8 Oscar Targett No team | 2:16.914 | 6 | 6 |
9 Bradi Owen No team | 2:16.945 | 7 | 7 |
10 Ben Gomersall No team | 2:17.004 | 2 | 6 |
11 Reuben Goodall No team | 2:17.045 | 6 | 6 |
12 Jack Westbury No team | 2:17.143 | 5 | 6 |
13 Marcus LaDelle No team | 2:17.285 | 3 | 6 |
14 Lachlan Bloxsom No team | 2:17.312 | 3 | 6 |
15 Fabian Coulthard No team | 2:17.322 | 4 | 7 |
16 Jarrod Hughes No team | 2:17.338 | 6 | 7 |
17 Rylan Gray No team | 2:17.340 | 5 | 6 |
18 Tom Davies No team | 2:17.424 | 6 | 7 |
19 Alice Buckley No team | 2:17.572 | 4 | 6 |
20 Hayden Hume No team | 2:17.596 | 7 | 7 |
21 James Wilkins No team | 2:17.673 | 2 | 7 |
22 Harry Bates No team | 2:17.674 | 4 | 7 |
23 Jordan Freestone No team | 2:17.674 | 6 | 6 |
24 Mitchell McGarry No team | 2:17.742 | 6 | 6 |
25 Matthew Hillyer No team | 2:17.757 | 3 | 7 |
26 Max Geoghegan No team | 2:18.038 | 4 | 5 |
27 Ryan Hadden No team | 2:18.155 | 2 | 6 |
28 Cooper Barnes No team | 2:18.162 | 3 | 7 |
29 Michael Sherwell No team | 2:19.331 | 4 | 7 |
30 Zoe Woods No team | 2:19.721 | 6 | 6 |
14 Clay Richards No team |
11:30 PM | 20 mins | Practice | Touring Car Masters |