Fastest Lap | Gap | Lap | Laps | |
---|---|---|---|---|
1 Brodie Kostecki Coca-Cola Racing | 1:19.544 | 1 | 1 | |
2 Matthew Payne Penrite Racing | 1:19.575 | 0.0314 | 1 | 1 |
3 Cam Waters Monster Energy Racing | 1:19.638 | 0.0937 | 1 | 1 |
4 Chaz Mostert Mobil 1 Optus Racing | 1:19.655 | 0.1116 | 1 | 1 |
5 Broc Feeney Red Bull Ampol Racing | 1:19.683 | 0.1389 | 1 | 1 |
6 Thomas Randle Castrol Racing | 1:19.685 | 0.1408 | 1 | 1 |
7 James Golding Nulon Racing | 1:20.144 | 0.6005 | 1 | 1 |
8 Todd Hazelwood CoolDrive AutoParts | 1:20.184 | 0.6400 | 1 | 1 |
9 Andre Heimgartner R&J Batteries | 1:20.329 | 0.7851 | 1 | 1 |
10 David Reynolds Penrite Racing |