Fastest Lap | Gap | Lap | Laps | |
---|---|---|---|---|
1 Brodie Kostecki Erebus Motorsport | 1:10.315 | 1 | 1 | |
2 Will Brown Red Bull Ampol Racing | 1:10.599 | 0.2836 | 1 | 1 |
3 Jack Le Brocq Erebus Motorsport | 1:10.737 | 0.4219 | 1 | 1 |
4 Chaz Mostert Mobil1 Optus Racing | 1:10.749 | 0.4345 | 1 | 1 |
5 Broc Feeney Red Bull Ampol Racing | 1:10.820 | 0.5047 | 1 | 1 |
6 Matthew Payne Penrite Racing | 1:10.825 | 0.5101 | 1 | 1 |
7 Cam Waters Monster Castrol Racing | 1:10.917 | 0.6024 | 1 | 1 |
8 Richie Stanaway Penrite Racing | 1:10.999 | 0.6843 | 1 | 1 |
9 James Golding PremiAir Nulon Racing | 1:11.450 | 1.1347 | 1 | 1 |
10 Ryan Wood Mobil1 Truck Assist Racing |