
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Joel Heinrich No team | 1:01.099 | 8 | 15 |
2 Kody Garland No team | 1:01.136 | 18 | 18 |
3 Cody Brewczynski No team | 1:01.375 | 17 | 18 |
4 Ryan Reynolds No team | 1:01.562 | 19 | 19 |
5 Mason Harvey No team | 1:01.900 | 15 | 17 |
6 Jordan Freestone No team | 1:01.915 | 10 | 17 |
7 Cody Mckay No team | 1:02.025 | 15 | 15 |
8 Reece Chapman No team | 1:02.086 | 8 | 18 |
9 Brandon Madden No team | 1:02.240 | 16 | 17 |
10 Scott Dornan No team | 1:02.286 | 19 | 19 |
11 Kent Quinn No team | 1:02.365 | 15 | 17 |
12 Matt Gooding No team | 1:02.461 | 8 | 15 |
13 Scott O'Keefe No team | 1:02.640 | 18 | 18 |
14 Andrew Corish No team | 1:02.679 | 13 | 16 |
15 Scott Andriske No team | 1:02.702 | 17 | 18 |
16 Jeff Watters No team | 1:03.044 | 7 | 16 |
17 Jacob Currie No team | 1:03.071 | 16 | 16 |
18 Shane Mann No team | 1:03.140 | 16 | 18 |
19 Josh Thomas No team | 1:03.205 | 18 | 18 |
20 Grant Thompson No team | 1:03.289 | 14 | 18 |
21 Nathan Williams No team | 1:03.615 | 10 | 11 |
22 Diesel Thomas No team | 1:03.697 | 10 | 18 |
23 Chad Chapman No team | 1:03.789 | 5 | 5 |
24 Joseph Andriske No team | 1:03.800 | 14 | 17 |
25 Denis Butler No team | 1:03.810 | 12 | 16 |
26 Emma Clark No team | 1:04.047 | 17 | 17 |
27 David Makin No team | 1:04.580 | 12 | 17 |
28 Desmond Collier No team | 1:05.347 | 17 | 17 |
