
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Kody Garland No team | - | 18:23.959 | 13 | +0 |
2 Reece Chapman No team | - | 18:24.662 | 13 | +0 |
3 Cody Brewczynski No team | - | 18:24.823 | 13 | +0 |
4 Mason Harvey No team | - | 18:24.971 | 13 | +0 |
5 Brandon Madden No team | - | 18:26.365 | 13 | +0 |
6 Nathan Williams No team | - | 18:26.555 | 13 | +0 |
7 Andrew Corish No team | - | 18:27.062 | 13 | +0 |
8 Jordan Freestone No team | - | 18:28.142 | 13 | +0 |
9 Matt Gooding No team | - | 18:29.070 | 13 | +0 |
10 Craig Thompson No team | - | 18:30.110 | 13 | +0 |
11 Scott Andriske No team | - | 18:30.685 | 13 | +0 |
12 Jeff Watters No team | - | 18:31.415 | 13 | +0 |
13 Jacob Currie No team | - | 18:31.767 | 13 | +0 |
14 Grant Thompson No team | - | 18:32.436 | 13 | +0 |
15 Denis Butler No team | - | 18:32.631 | 13 | +0 |
16 Scott O'Keefe No team | - | 18:32.709 | 13 | +0 |
17 Joseph Andriske No team | - | 18:33.132 | 13 | +0 |
18 Desmond Collier No team | - | 18:33.173 | 13 | +0 |
19 Chad Chapman No team | - | 18:33.369 | 13 | +0 |
20 Diesel Thomas No team | - | 18:33.898 | 13 | +0 |
21 Emma Clark No team | - | 18:34.035 | 13 | +0 |
22 Shane Mann No team | - | 18:35.729 | 13 | +0 |
23 Scott Dornan No team | - | 18:36.574 | 13 | +0 |
24 Cody Mckay No team | - | 18:40.667 | 13 | +0 |
NC Kent Quinn No team | - | 16:21.299 | 11 | +0 |
NC Josh Thomas No team | - | 16:21.639 | 11 | +0 |
NC David Makin No team | - | 12:20.687 | 8 | +0 |
NC Joel Heinrich No team | - | 19:10.027 | 7 | +0 |
NC Ryan Reynolds No team | - | +0 |
