
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Chris Stillwell No team | 2:25.012 | 5 | 5 | |
2 Ben Eggleston No team | 2:27.712 | 2.7001 | 4 | 5 |
3 Greg Murphy No team | 2:28.075 | 3.0625 | 5 | 5 |
4 Tony Alford No team | 2:30.023 | 5.0112 | 5 | 5 |
5 James Brock No team | 2:31.457 | 6.4446 | 5 | 5 |
6 Martin Wagg No team | 2:33.055 | 8.0427 | 5 | 5 |
7 Blake Knowles No team | 2:34.100 | 9.0876 | 5 | 5 |
8 Michael LoGiudice No team | 2:34.269 | 9.2565 | 5 | 5 |
9 Kane Lawson No team | 2:34.691 | 9.6792 | 5 | 5 |
10 Edward Singleton No team | 2:34.820 | 9.8078 | 5 | 5 |
11 Scott O'Donnell No team | 2:36.628 | 11.6162 | 5 | 5 |
12 David Murphy No team | 2:36.859 | 11.8467 | 3 | 3 |
13 Dale Chapman No team | 2:37.168 | 12.1560 | 4 | 4 |
14 John Bowe No team | 2:37.513 | 12.5005 | 5 | 5 |
15 Trevor Sheumack No team | 2:38.593 | 13.5806 | 4 | 5 |
16 Mark Taylor No team | 2:38.922 | 13.9101 | 4 | 4 |
17 Carey McMahon No team | 2:39.403 | 14.3908 | 4 | 4 |
18 Paul Stubber No team | 2:39.494 | 14.4816 | 4 | 4 |
19 Allan Dippie No team | 2:39.778 | 14.7656 | 4 | 4 |
20 Glenn Gerstel No team | 2:41.043 | 16.0311 | 4 | 5 |
21 Tony Sawford No team | 2:41.234 | 16.2217 | 5 | 5 |
22 Adam Workman No team | 2:41.372 | 16.3599 | 3 | 3 |
23 Shaun Tunny No team | 2:42.664 | 17.6517 | 3 | 4 |
24 Lindsay Woollard No team | 2:44.017 | 19.0044 | 3 | 4 |
25 Darren Freeman No team | 2:44.246 | 19.2335 | 3 | 4 |
26 Anthony Tenkate No team | 2:44.371 | 19.3590 | 3 | 4 |
27 Brian Henderson No team | 2:45.163 | 20.1512 | 3 | 4 |
28 Matthew O'Donnell No team | 2:45.634 | 20.6221 | 3 | 4 |
29 Doug Westwood No team | 2:46.181 | 21.1690 | 3 | 4 |
30 Jamie McDonald No team | 2:46.313 | 21.3008 | 3 | 4 |
31 Craig Foster No team | 2:47.778 | 22.7658 | 3 | 4 |
32 Garry Kirwan No team | 2:47.975 | 22.9628 | 4 | 4 |
33 Peter Xiberras No team | 2:51.073 | 26.0608 | 4 | 4 |
34 Don Dimitriadis No team | 2:52.329 | 27.3174 | 3 | 4 |
35 Chris Oxley No team | 2:52.747 | 27.7345 | 3 | 4 |
36 Steven Kelly No team | 2:53.870 | 28.8578 | 3 | 3 |
37 Peter Woods No team | 2:56.496 | 31.4841 | 4 | 4 |
38 Peter Abood No team | 2:56.914 | 31.9018 | 4 | 4 |
39 Rod Hatfield No team | 2:57.188 | 32.1754 | 3 | 3 |
40 Lindsay O'Donnell No team | 2:57.260 | 32.2479 | 3 | 3 |
41 Robert Ingram No team | 2:57.519 | 32.5074 | 3 | 3 |
42 Ian Ross No team | 2:57.918 | 32.9063 | 3 | 3 |
43 Scott Robinson No team | 2:59.216 | 34.2036 | 3 | 3 |
44 Gary Chick No team | 2:59.893 | 34.8810 | 3 | 3 |
45 Jason Delaney No team | 3:02.278 | 37.2658 | 3 | 3 |
46 Warren Good No team | 3:03.782 | 38.7703 | 4 | 4 |
47 Carl Muller No team | 5:51.381 | 206.3690 | 3 | 3 |
48 Matt Clift No team | 10:18.255 | 473.2426 | 2 | 3 |
49 Paul Watson No team | 1 | |||
30 David Holland No team |
