
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Max Geoghegan No team | - | 18:09.388 | 6 | +0 |
2 James Lodge No team | - | 18:09.789 | 6 | +0 |
3 Bradi Owen No team | - | 18:12.080 | 6 | +0 |
4 Hayden Hume No team | - | 18:12.391 | 6 | +0 |
5 Lincoln Taylor No team | - | 18:12.927 | 6 | +0 |
6 Lachlan Gibbons No team | - | 18:13.140 | 6 | +0 |
7 Ryan Casha No team | - | 18:13.346 | 6 | +0 |
8 Ben Gomersall No team | - | 18:13.522 | 6 | +0 |
9 Jack Westbury No team | - | 18:14.106 | 6 | +0 |
10 Clay Richards No team | - | 18:15.918 | 6 | +0 |
11 Brock Stinson No team | - | 18:15.925 | 6 | +0 |
12 Ryan Tomsett No team | - | 18:16.111 | 6 | +0 |
13 Joshua Anderson No team | - | 18:16.731 | 6 | +0 |
14 Jordan Freestone No team | - | 18:17.058 | 6 | +0 |
15 Cooper Barnes No team | - | 18:17.821 | 6 | +0 |
16 James Wilkins No team | - | 18:18.311 | 6 | +0 |
17 Royce Lyne No team | - | 18:18.667 | 6 | +0 |
18 Hunter Robb No team | - | 18:19.018 | 6 | +0 |
19 Jett Murray No team | - | 18:19.293 | 6 | +0 |
20 Hugo Simpson No team | - | 18:19.535 | 6 | +0 |
21 Charlie Nash No team | - | 18:20.754 | 6 | +0 |
22 Zane Rinaldi No team | - | 18:20.874 | 6 | +0 |
23 Alice Buckley No team | - | 18:21.373 | 6 | +0 |
24 Craig Thornton No team | - | 18:23.238 | 6 | +0 |
25 William Seal No team | - | 18:24.668 | 6 | +0 |
26 Tyler Cheney No team | - | 18:24.946 | 6 | +0 |
27 Harry Tomkins No team | - | 18:26.072 | 6 | +0 |
28 Logan Eveleigh No team | - | 18:32.768 | 6 | +0 |
29 Zoe Woods No team | - | 18:33.289 | 6 | +0 |
30 Lachlan Evennett No team | - | 18:33.809 | 6 | +0 |
31 Summer Rintoule No team | - | 18:38.838 | 6 | +0 |
32 Shane Roberts No team | - | 19:56.019 | 6 | +0 |
NC Matthew Hillyer No team | - | 15:46.215 | 5 | +0 |
NC Harrison Blanchard No team | - | 15:53.359 | 5 | +0 |
NC Salvatore Imbrogno No team | - | 6:11.229 | 2 | +0 |
