
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 James Lodge No team | - | 17:30.219 | 5 | +0 |
2 Max Geoghegan No team | - | 17:31.533 | 5 | +0 |
3 Lachlan Gibbons No team | - | 17:31.975 | 5 | +0 |
4 Hayden Hume No team | - | 17:32.186 | 5 | +0 |
5 Lincoln Taylor No team | - | 17:33.146 | 5 | +0 |
6 Bradi Owen No team | - | 17:33.312 | 5 | +0 |
7 Ryan Casha No team | - | 17:33.754 | 5 | +0 |
8 Jack Westbury No team | - | 17:34.267 | 5 | +0 |
9 Clay Richards No team | - | 17:34.774 | 5 | +0 |
10 Brock Stinson No team | - | 17:35.351 | 5 | +0 |
11 Ryan Tomsett No team | - | 17:35.548 | 5 | +0 |
12 Joshua Anderson No team | - | 17:36.022 | 5 | +0 |
13 Jordan Freestone No team | - | 17:36.462 | 5 | +0 |
14 Royce Lyne No team | - | 17:37.502 | 5 | +0 |
15 James Wilkins No team | - | 17:37.987 | 5 | +0 |
16 Cooper Barnes No team | - | 17:38.634 | 5 | +0 |
17 Charlie Nash No team | - | 17:38.927 | 5 | +0 |
18 Zane Rinaldi No team | - | 17:39.220 | 5 | +0 |
19 Alice Buckley No team | - | 17:39.619 | 5 | +0 |
20 Hunter Robb No team | - | 17:39.876 | 5 | +0 |
21 Craig Thornton No team | - | 17:42.370 | 5 | +0 |
22 Harry Tomkins No team | - | 17:42.683 | 5 | +0 |
23 Tyler Cheney No team | - | 17:43.031 | 5 | +0 |
24 Shane Roberts No team | - | 17:44.186 | 5 | +0 |
25 William Seal No team | - | 17:45.805 | 5 | +0 |
26 Salvatore Imbrogno No team | - | 17:46.086 | 5 | +0 |
27 Logan Eveleigh No team | - | 17:46.187 | 5 | +0 |
28 Summer Rintoule No team | - | 17:46.659 | 5 | +0 |
29 Hugo Simpson No team | - | 17:47.718 | 5 | +0 |
30 Lachlan Evennett No team | - | 17:48.347 | 5 | +0 |
31 Harrison Blanchard No team | - | 17:48.746 | 5 | +0 |
32 Jett Murray No team | - | 17:49.448 | 5 | +0 |
33 Zoe Woods No team | - | 17:49.502 | 5 | +0 |
NC Ben Gomersall No team | - | 15:06.822 | 4 | +0 |
NC Matthew Hillyer No team | - | 2:46.660 | 1 | +0 |
