
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Ben Eggleston No team | - | 21:21.710 | 5 | +0 |
2 Tony Alford No team | - | 21:22.787 | 5 | +0 |
3 Greg Murphy No team | - | 21:23.700 | 5 | +0 |
4 Kane Lawson No team | - | 21:23.769 | 5 | +0 |
5 David Murphy No team | - | 21:35.758 | 5 | +0 |
6 James Brock No team | - | 21:36.149 | 5 | +0 |
7 Blake Knowles No team | - | 21:36.584 | 5 | +0 |
8 Dale Chapman No team | - | 21:38.763 | 5 | +0 |
9 Trevor Sheumack No team | - | 21:41.195 | 5 | +0 |
10 Scott O'Donnell No team | - | 21:47.642 | 5 | +0 |
11 Allan Dippie No team | - | 21:52.339 | 5 | +0 |
12 Carey McMahon No team | - | 21:54.109 | 5 | +0 |
13 Mark Taylor No team | - | 21:56.275 | 5 | +0 |
14 Darren Freeman No team | - | 21:58.296 | 5 | +0 |
15 Tony Sawford No team | - | 22:00.157 | 5 | +0 |
16 John Bowe No team | - | 22:00.491 | 5 | +0 |
17 Chris Stillwell No team | - | 22:00.908 | 5 | +0 |
18 Paul Stubber No team | - | 22:08.307 | 5 | +0 |
19 Shaun Tunny No team | - | 22:09.380 | 5 | +0 |
20 Jamie McDonald No team | - | 22:12.832 | 5 | +0 |
21 Garry Kirwan No team | - | 22:13.503 | 5 | +0 |
22 Martin Wagg No team | - | 22:19.538 | 5 | +0 |
23 Lindsay Woollard No team | - | 22:23.682 | 5 | +0 |
24 Steven Kelly No team | - | 22:24.547 | 5 | +0 |
25 Anthony Tenkate No team | - | 22:26.562 | 5 | +0 |
26 Matt Clift No team | - | 22:26.660 | 5 | +0 |
27 Michael LoGiudice No team | - | 22:27.977 | 5 | +0 |
28 Edward Singleton No team | - | 22:29.314 | 5 | +0 |
29 Chris Oxley No team | - | 22:30.826 | 5 | +0 |
30 Peter Xiberras No team | - | 22:36.595 | 5 | +0 |
31 Warren Good No team | - | 22:37.499 | 5 | +0 |
32 Matthew O'Donnell No team | - | 22:38.174 | 5 | +0 |
33 Glenn Gerstel No team | - | 22:39.352 | 5 | +0 |
34 Craig Foster No team | - | 22:39.979 | 5 | +0 |
35 Meon Nehrybecki No team | - | 22:42.284 | 5 | +0 |
36 Ian Ross No team | - | 22:50.634 | 5 | +0 |
37 Adam Workman No team | - | 22:51.702 | 5 | +0 |
38 Scott Fleming No team | - | 23:04.062 | 5 | +0 |
39 Gary Chick No team | - | 23:06.235 | 5 | +0 |
40 Peter Abood No team | - | 23:06.560 | 5 | +0 |
41 Carl Muller No team | - | 23:08.037 | 5 | +0 |
42 Jason Delaney No team | - | 23:09.630 | 5 | +0 |
43 Paul Watson No team | - | 23:10.702 | 5 | +0 |
44 Peter Woods No team | - | 23:11.976 | 5 | +0 |
45 Scott Robinson No team | - | 23:14.667 | 5 | +0 |
46 Don Dimitriadis No team | - | 23:22.718 | 5 | +0 |
NC Doug Westwood No team | - | 17:10.934 | 3 | +0 |
NC Rod Hatfield No team | - | +0 | ||
NC Lindsay O'Donnell No team | - | +0 |
