
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Max Geoghegan No team | - | 15:42.781 | 6 | +0 |
2 Hayden Hume No team | - | 15:43.604 | 6 | +0 |
3 Ben Gomersall No team | - | 15:44.554 | 6 | +0 |
4 James Lodge No team | - | 15:45.399 | 6 | +0 |
5 Lincoln Taylor No team | - | 15:45.986 | 6 | +0 |
6 Lachlan Gibbons No team | - | 15:47.225 | 6 | +0 |
7 Bradi Owen No team | - | 15:48.509 | 6 | +0 |
8 Ryan Tomsett No team | - | 15:49.433 | 6 | +0 |
9 Joshua Anderson No team | - | 15:49.868 | 6 | +0 |
10 Clay Richards No team | - | 15:50.728 | 6 | +0 |
11 Jack Westbury No team | - | 15:51.734 | 6 | +0 |
12 Ryan Casha No team | - | 15:52.094 | 6 | +0 |
13 Cooper Barnes No team | - | 15:52.445 | 6 | +0 |
14 Jordan Freestone No team | - | 15:53.801 | 6 | +0 |
15 Hunter Robb No team | - | 15:54.345 | 6 | +0 |
16 Royce Lyne No team | - | 15:54.554 | 6 | +0 |
17 James Wilkins No team | - | 15:54.972 | 6 | +0 |
18 Jett Murray No team | - | 15:55.559 | 6 | +0 |
19 Brock Stinson No team | - | 15:57.842 | 6 | +0 |
20 Tyler Cheney No team | - | 15:58.703 | 6 | +0 |
21 Hugo Simpson No team | - | 15:59.102 | 6 | +0 |
22 William Seal No team | - | 16:02.850 | 6 | +0 |
23 Charlie Nash No team | - | 16:03.939 | 6 | +0 |
24 Zane Rinaldi No team | - | 16:08.737 | 6 | +0 |
25 Lachlan Evennett No team | - | 16:09.380 | 6 | +0 |
26 Craig Thornton No team | - | 16:09.820 | 6 | +0 |
27 Salvatore Imbrogno No team | - | 16:12.918 | 6 | +0 |
28 Alice Buckley No team | - | 16:13.151 | 6 | +0 |
29 Harry Tomkins No team | - | 16:13.568 | 6 | +0 |
30 Summer Rintoule No team | - | 16:14.766 | 6 | +0 |
31 Zoe Woods No team | - | 16:18.622 | 6 | +0 |
32 Logan Eveleigh No team | - | 16:19.532 | 6 | +0 |
33 Harrison Blanchard No team | - | 16:26.053 | 6 | +0 |
34 Shane Roberts No team | - | 16:41.209 | 6 | +0 |
NC Matthew Hillyer No team | - | 2:47.234 | 1 | +0 |
