
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Ben Eggleston No team | - | 19:33.305 | 4 | +0 |
2 Tony Alford No team | - | 19:34.176 | 4 | +0 |
3 Greg Murphy No team | - | 19:35.422 | 4 | +0 |
4 Kane Lawson No team | - | 19:36.128 | 4 | +0 |
5 Chris Stillwell No team | - | 19:37.022 | 4 | +0 |
6 David Murphy No team | - | 19:37.180 | 4 | +0 |
7 James Brock No team | - | 19:50.101 | 4 | +0 |
8 Blake Knowles No team | - | 19:50.596 | 4 | +0 |
9 Scott O'Donnell No team | - | 19:54.052 | 4 | +0 |
10 Allan Dippie No team | - | 19:54.980 | 4 | +0 |
11 Dale Chapman No team | - | 19:57.844 | 4 | +0 |
12 Edward Singleton No team | - | 19:58.873 | 4 | +0 |
13 Darren Freeman No team | - | 19:59.735 | 4 | +0 |
14 Glenn Gerstel No team | - | 20:00.394 | 4 | +0 |
15 John Bowe No team | - | 20:01.670 | 4 | +0 |
16 Jamie McDonald No team | - | 20:22.085 | 4 | +0 |
17 Garry Kirwan No team | - | 20:24.185 | 4 | +0 |
18 Warren Good No team | - | 20:27.206 | 4 | +0 |
19 Anthony Tenkate No team | - | 20:29.379 | 4 | +0 |
20 Chris Oxley No team | - | 20:30.435 | 4 | +0 |
21 Craig Foster No team | - | 20:30.752 | 4 | +0 |
22 Trevor Sheumack No team | - | 20:33.322 | 4 | +0 |
23 Peter Xiberras No team | - | 20:35.248 | 4 | +0 |
24 Matthew O'Donnell No team | - | 20:35.751 | 4 | +0 |
25 Steven Kelly No team | - | 20:36.200 | 4 | +0 |
26 Matt Clift No team | - | 20:36.657 | 4 | +0 |
27 Meon Nehrybecki No team | - | 20:37.751 | 4 | +0 |
28 Brian Henderson No team | - | 20:38.501 | 4 | +0 |
29 Martin Wagg No team | - | 20:38.852 | 4 | +0 |
30 Tony Sawford No team | - | 20:46.596 | 4 | +0 |
31 Adam Workman No team | - | 20:46.779 | 4 | +0 |
32 Ian Ross No team | - | 20:49.271 | 4 | +0 |
33 Don Dimitriadis No team | - | 20:50.025 | 4 | +0 |
34 Gary Chick No team | - | 20:53.669 | 4 | +0 |
35 Peter Abood No team | - | 20:55.109 | 4 | +0 |
36 Jason Delaney No team | - | 20:58.895 | 4 | +0 |
37 Thomas Vondrasek No team | - | 20:59.339 | 4 | +0 |
38 Lindsay O'Donnell No team | - | 21:05.488 | 4 | +0 |
39 Shaun Tunny No team | - | 21:07.555 | 4 | +0 |
40 Rod Hatfield No team | - | 21:09.780 | 4 | +0 |
41 Peter Woods No team | - | 21:10.168 | 4 | +0 |
42 Scott Robinson No team | - | 21:10.801 | 4 | +0 |
43 Paul Watson No team | - | 21:11.365 | 4 | +0 |
NC Lindsay Woollard No team | - | 17:41.454 | 3 | +0 |
NC Scott Fleming No team | - | 17:47.332 | 3 | +0 |
NC Carey McMahon No team | - | 10:13.309 | 1 | +0 |
NC Carl Muller No team | - | 10:51.749 | 1 | +0 |
NC Michael LoGiudice No team | - | 11:20.486 | 1 | +0 |
NC Mark Taylor No team | - | +0 | ||
NC Paul Stubber No team | - | +0 |
