Fastest Lap | Lap | Laps | |
---|---|---|---|
2:06.655 | 3 | 6 | |
2:07.016 | 2 | 6 | |
2:07.167 | 3 | 6 | |
2:07.303 | 3 | 6 | |
2:07.425 | 2 | 5 | |
2:07.687 | 3 | 6 | |
2:07.737 | 2 | 6 | |
2:07.865 | 2 | 6 | |
2:07.951 | 3 | 5 | |
2:07.952 | 2 | 5 | |
2:08.000 | 3 | 5 | |
2:08.083 | 3 | 5 | |
2:08.128 | 2 | 5 | |
2:08.141 | 2 | 6 | |
2:08.176 | 3 | 5 | |
2:08.190 | 2 | 5 | |
2:08.242 | 3 | 5 | |
2:08.348 | 3 | 6 | |
2:08.394 | 2 | 5 | |
2:08.428 | 3 | 5 | |
2:08.679 | 1 | 5 | |
2:08.893 | 1 | 5 | |
23 Jayden Ojeda No team | 2:09.979 | 3 | 4 |
2:11.226 | 3 | 4 | |
4 |