Fastest Lap | Lap | Laps | |
---|---|---|---|
1 Clay Richards No team | 1:29.934 | 7 | 7 |
2 Jayden Wanzek No team | 1:30.068 | 6 | 7 |
3 Marcus LaDelle No team | 1:30.139 | 2 | 5 |
4 Reuben Goodall No team | 1:30.252 | 6 | 8 |
5 Ryan Casha No team | 1:30.379 | 6 | 7 |
6 Ben Gomersall No team | 1:30.434 | 6 | 7 |
7 Lewis Bates No team | 1:30.463 | 6 | 7 |
8 Lachlan Bloxsom No team | 1:30.474 | 7 | 7 |
9 James Holdsworth No team | 1:30.505 | 5 | 6 |
10 Jarrod Hughes No team | 1:30.682 | 5 | 7 |
11 Jayden Ojeda No team | 1:30.683 | 7 | 8 |
12 Campbell Logan No team | 1:30.751 | 5 | 7 |
13 Cody Burcher No team | 1:30.784 | 6 | 7 |
14 Hayden Hume No team | 1:30.834 | 7 | 8 |
15 Matthew Hillyer No team | 1:30.939 | 7 | 7 |
16 Jack Westbury No team | 1:31.018 | 6 | 7 |
17 Max Geoghegan No team | 1:31.036 | 7 | 7 |
18 Brock Stinson No team | 1:31.118 | 6 | 7 |
19 Michael Sherwell No team | 1:31.417 | 7 | 7 |
20 Rylan Gray No team | 1:31.440 | 6 | 6 |
21 Jordan Shalala No team | 1:31.485 | 7 | 7 |
22 James Wilkins No team | 1:31.516 | 6 | 6 |
23 Jordan Freestone No team | 1:31.681 | 6 | 7 |
24 Ryan Tomsett No team | 1:31.796 | 7 | 7 |
25 Oscar Targett No team | 1:31.902 | 7 | 7 |
26 Bradi Owen No team | 1:32.040 | 7 | 7 |
27 Ryan Hadden No team | 1:32.053 | 6 | 7 |
28 Tom Davies No team | 1:32.387 | 6 | 7 |
29 Craig Thornton No team | 1:32.595 | 2 | 7 |
30 Alice Buckley No team | 1:32.786 | 6 | 7 |
31 Cooper Barnes No team | 1:33.086 | 1 | 5 |
32 Zoe Woods No team | 1:33.757 | 5 | 7 |
33 Mitchell McGarry No team | 1:35.168 | 1 | 1 |
333 Rossi Johnson No team |
09:35 PM | 20 mins | Practice 1 | Aussie Racing Cars | |
10:05 PM | 20 mins | Practice 1 | TOYOTA GAZOO Racing Australia GR CUP | |
10:35 PM | 25 mins | Practice 1 | Porsche Carrera Cup Australia | |
11:15 PM | 40 mins | Practice 1 | Dunlop Super2 Series |