Fastest Lap | Lap | Laps | |
---|---|---|---|
1 Steve Johnstone No team | 1:19.814 | 10 | 11 |
2 Tim Playford No team | 1:21.808 | 4 | 4 |
3 David Ling No team | 1:21.955 | 3 | 3 |
4 Shane Smith No team | 1:22.547 | 7 | 8 |
5 Geoff Cowie No team | 1:23.398 | 7 | 7 |
6 Ross Salmon No team | 1:23.851 | 1 | 3 |
7 Scott Taylor No team | 1:24.170 | 12 | 13 |
8 Ryan Robson No team | 1:24.277 | 7 | 8 |
9 Graeme Wilkinson No team | 1:24.775 | 10 | 11 |
10 Rachel Beers No team | 1:25.442 | 5 | 10 |
11 Evan Bartlett No team | 1:27.428 | 6 | 6 |
12 Garry Dempsey No team | 1:27.663 | 4 | 6 |
13 Zac Hannon No team | 1:29.029 | 5 | 10 |
14 Connor Kroonstuiver No team | 1:29.247 | 5 | 12 |
15 Kade Davey No team | 1:29.650 | 3 | 9 |
16 Aleeanz Voltz No team | 1:29.872 | 5 | 10 |
17 Tyson Mattiazzo No team | 1:30.023 | 4 | 11 |
18 Rod Jessup No team | 1:30.070 | 1 | 1 |
19 Karlai Warner No team | 1:31.413 | 11 | 11 |
20 Dakota Masters No team | 1:31.802 | 7 | 10 |
21 Noah Grosser No team | 1:33.126 | 10 | 11 |
22 Peter Anderson No team | 1:35.443 | 11 | 11 |
23 Robert Holloway No team | 1:35.743 | 7 | 11 |
24 Lee Smith No team | 1:35.855 | 5 | 11 |
25 John Hill No team | 1:36.671 | 9 | 9 |
26 Anthony Whitehair No team | 1:39.231 | 2 | 2 |
27 Marian Bujnowski No team | 1:42.569 | 1 | 1 |
28 Dylan Bujnowski No team | 1:43.977 | 1 | 1 |
29 Samantha Hoskin No team | 1:44.911 | 4 | 4 |
34 Craig Wright No team |