
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Will Brown Red Bull Ampol Racing | 1:06.212 | 6 | 14 |
2 Broc Feeney Red Bull Ampol Racing | 1:06.512 | 8 | 14 |
3 Cam Waters Monster Castrol Racing | 1:06.630 | 3 | 15 |
4 Anton De Pasquale Shell V-Power Racing | 1:06.633 | 4 | 19 |
5 Bryce Fullwood Middy's Racing | 1:06.641 | 17 | 17 |
6 Andre Heimgartner R&J Batteries Racing | 1:06.690 | 3 | 13 |
7 Thomas Randle Monster Castrol Racing | 1:06.716 | 3 | 16 |
8 Nick Percat Bendix Racing | 1:06.841 | 3 | 14 |
9 Will Davison Shell V-Power Racing | 1:06.853 | 6 | 16 |
10 David Reynolds Tradie Beer Racing | 1:06.863 | 12 | 13 |
11 Mark Winterbottom DEWALT Racing | 1:06.872 | 13 | 13 |
12 Tim Slade PremiAir Nulon Racing | 1:06.922 | 5 | 15 |
13 Jack Le Brocq Erebus Motorsport | 1:06.930 | 11 | 13 |
14 James Courtney Snowy River Racing | 1:06.956 | 20 | 20 |
15 Richie Stanaway Penrite Racing | 1:06.967 | 14 | 14 |
16 Brodie Kostecki Erebus Motorsport | 1:06.987 | 6 | 13 |
17 Matthew Payne Penrite Racing | 1:07.009 | 3 | 14 |
18 Cooper Murray Eggleston Motorsport | 1:07.046 | 19 | 20 |
19 James Golding PremiAir Nulon Racing | 1:07.074 | 4 | 13 |
20 Chaz Mostert Mobil1 Optus Racing | 1:07.075 | 5 | 15 |
21 Cameron Hill SP Tools Racing | 1:07.082 | 3 | 24 |
22 Macauley Jones Pizza Hut Racing | 1:07.103 | 17 | 17 |
23 Ryan Wood Mobil1 Truck Assist Racing | 1:07.125 | 3 | 13 |
24 Jaxon Evans SCT Motorsport | 1:07.139 | 5 | 16 |
25 Aaron Love REDARC Racing | 1:07.318 | 3 | 14 |
