Fastest Lap | Gap | Lap | Laps | |
---|---|---|---|---|
1 Peter Paddon No team | 0:55.719 | 13 | 20 | |
2 Cooper Cutts No team | 0:55.814 | 0.0949 | 22 | 22 |
3 Elliott Schutte No team | 0:56.027 | 0.3080 | 6 | 22 |
0:56.069 | 0.3503 | 8 | 22 | |
0:56.094 | 0.3746 | 20 | 22 | |
0:56.570 | 0.8508 | 21 | 23 | |
7 Ash Samadi No team | 0:56.607 | 0.8879 | 21 | 24 |
8 Bradley Russell No team | 0:56.660 | 0.9404 | 13 | 20 |
0:56.673 | 0.9542 | 8 | 25 | |
10 Jon Collins No team | 0:56.678 | 0.9590 | 16 | 24 |
11 Andrew Eldridge No team | 0:56.827 | 1.1076 | 14 | 16 |
12 Stephen Champion No team | 0:57.138 | 1.4187 | 15 | 22 |
13 Zara Horn No team | 0:57.273 | 1.5533 | 7 | 20 |
14 Adam Naccarata No team | 0:57.550 | 1.8304 | 13 | 19 |
15 James Hernandez No team | 0:57.794 | 2.0745 | 25 | 26 |
0:58.202 | 2.4830 | 13 | 22 | |
17 Andrew Connor No team | 0:58.497 | 2.7774 | 8 | 20 |
18 John DiGiovanni No team | 0:58.706 | 2.9868 | 7 | 19 |
0:58.971 | 3.2513 | 7 | 20 | |
20 Sue Hughes No team | 1:00.747 | 5.0278 | 23 | 23 |
21 Colin Ivory No team | 1:01.688 | 5.9685 | 17 | 21 |
DSQ Arthur Abrahams No team |