Track schedule set for 2024 Repco Bathurst 1000
Supercars on track on all four days of iconic event
161-lap race to start at 11:30am on Sunday October 13
The track schedule for the 2024 Repco Bathurst 1000 has been released, setting the stage for four days of unparalleled racing action at the legendary Mount Panorama Circuit on October 10-13.
The biggest week of the year will commence with a huge street party, before four days of blockbuster action at the Mountain. Tickets for the 2024 Repco Bathurst 1000 are on sale now.
Celebrations will officially kick off on Wednesday October 9 with a street party from 5:00pm in Bathurst’s CBD, where fans will line streets between the circuit and Russell Street to see a full field Track to Town, join in an autograph session and watch the final of the PIRTEK Pit Stop Challenge, all of which will be broadcast live from 5:30pm.
On track, the event kicks off with a full day of activities on Thursday October 10, with the opening Supercars practice session for this year’s great race to begin at 1:20pm local time.
Fans will be treated to each of the support categories in action on opening day, including the 55-car Heritage Touring Cars category featuring some of the great cars to grace the Mountain, practice for the Dunlop Series, V8 SuperUtes, Toyota GAZOO Racing Australia GR Cup and Porsche Carrera Cup.
As teams continue to fine-tune their setups, Friday’s schedule features multiple Supercars practice sessions, along with a packed program of support races.
The day culminates with the first 100km Dunlop Series race of the weekend and the most important qualifying session of 2024 for Supercars, which begins at 4:15pm local time. The fastest 10 drivers from that session will book their place in Saturday’s Boost Mobile Top Ten Shootout.
The excitement reaches fever pitch on Saturday, with the final Supercars practice session followed by the highly anticipated Top Ten Shootout.
The fastest 10 qualifiers will battle it out for the coveted Boost Mobile Pole, having Mount Panorama all to themselves for one lap in front of screaming fans at every vantage point as they push their Camaros and Mustangs to the absolute limit trying to claim the most coveted pole on offer.
The 2024 Repco Bathurst 1000 race day Sunday begins with the Warm Up, before the main event begins at 11:30am local time.
Anything could happen as teams battle it out over 161 laps to earn the right to be crowned the new Kings of the Mountain.
Tickets are still available for corporate hospitality, grandstands and general admission for this year’s Repco Bathurst 1000, which runs October 10-13 at Mount Panorama.
For the complete track schedule and additional event information, please visit Supercars.com.
2024 Repco Bathurst 1000: Session times
All times AEDT
Thursday October 10
Time | Category | Session |
---|---|---|
7:05-7:20 | Events | Resident Access Closed |
7:30-7:50 | V8 SuperUtes | Practice |
8:00-8:20 | Heritage Touring Cars | Practice 1 |
8:30-8:50 | TGRA GR Cup | Practice 1 |
9:00-9:50 | Porsche Carrera Cup | Practice |
10:05-10:45 | Dunlop Series | Practice 1 |
10:55-11:15 | V8 SuperUtes | Qualifying |
11:25-11:45 | Heritage Touring Cars | Practice 2 |
11:45-12:45 | Events | Resident Access |
12:45-13:05 | TGRA GR Cup | Practice 2 |
13:20-14:20 | Supercars | Practice 1 (All Drivers) |
14:30-14:40 | Events | Entertainment |
14:45-15:25 | Dunlop Series | Practice 2 |
15:40-16:10 | Porsche Carrera Cup | Qualifying |
16:20-16:40 | Heritage Touring Cars | Qualifying |
16:55-17:55 | Supercars | Practice 2 (Co-Drivers) |
18:00 | Events | Resident Gates Open |
Friday October 11
Time | Category | Session |
---|---|---|
7:00-7:15 | Events | Resident Access Closed |
7:25-7:50 | Events | Testing |
8:00-8:20 | TGRA GR Cup | Qualifying |
8:30-8:50 | Heritage Touring Cars | Race 1 |
9:00-9:20 | V8 SuperUtes | Race 1 |
9:30-9:50 | Dunlop Series | Qualifying Race 1 |
10:05-11:05 | Supercars | Practice 3 (All Drivers) |
11:15-1135 | Heritage Touring Cars | Race 2 |
11:35-12:35 | Events | Resident Access |
12:35-12:55 | TGRA GR Cup | Race 1 |
13:05-14:05 | Supercars | Practice 4 (All Drivers) |
14:05-14:15 | Events | Entertainment |
14:20-15:00 | Porsche Carrera Cup | Race 1 |
15:15-16:00 | Dunlop Series | Race 1 |
16:15-16:55 | Supercars | Qualifying |
17:00-17:15 | Events | Entertainment |
17:20-17:30 | Events | TV Track Time |
17:30-17:55 | Events | Safety & Course Car Rides |
17:55 | Events | Resident Gates Open |
Saturday October 12
Time | Category | Session |
---|---|---|
7:15-7:30 | Events | Resident Access Closed |
7:30-8:20 | Events | Safety & Course Car Rides |
8:35-9:00 | V8 SuperUtes | Race 2 |
9:15-9:35 | Dunlop Series | Qualifying Race 2 |
9:40-9:55 | Events | Entertainment |
10:05-11:05 | Supercars | Practice 5 (Co-Drivers) |
11:20-11:40 | Heritage Touring Cars | Race 3 |
11:40-12:40 | Events | Resident Access |
12:40-12:55 | Events | Entertainment |
13:05-14:05 | Supercars | Practice 6 (All Drivers) |
14:20-14:40 | V8 SuperUtes | Race 3 |
14:50-15:10 | TGRA GR Cup | Race 2 |
15:20-15:45 | Porsche Carrera Cup | Race 2 |
16:00-16:45 | Dunlop Series | Race 2 |
17:05-17:50 | Supercars | Top Ten Shootout |
17:50 | Events | Resident Gates Open |
Sunday October 13
Time | Category | Session |
---|---|---|
7:15-7:30 | Events | Resident Access Closed |
7:40-8:00 | V8 SuperUtes | Race 4 |
8:15-8:35 | Supercars | Warm Up |
8:45-9:05 | TGRA GR Cup | Race 3 |
9:15-9:45 | Porsche Carrera Cup | Race 3 |
10:00-10:45 | Events | Entertainment |
11:30 | Supercars | Race 20 (161 laps) |