Fastest Lap | Lap | Laps | |
---|---|---|---|
1 Will Davison No team | 1:11.221 | 14 | 14 |
2 Shane van Gisbergen No team | 1:11.240 | 5 | 16 |
3 Cam Waters No team | 1:11.479 | 4 | 14 |
4 Chaz Mostert No team | 1:11.515 | 12 | 15 |
5 Mark Winterbottom No team | 1:11.527 | 14 | 15 |
6 David Reynolds No team | 1:11.584 | 8 | 13 |
7 Nick Percat No team | 1:11.609 | 12 | 14 |
8 Anton De Pasquale No team | 1:11.655 | 17 | 17 |
9 Andre Heimgartner No team | 1:11.752 | 16 | 16 |
10 Jack Le Brocq No team | 1:11.765 | 15 | 17 |
11 James Golding No team | 1:11.815 | 14 | 15 |
12 Lee Holdsworth No team | 1:11.820 | 3 | 15 |
13 Brodie Kostecki No team | 1:11.841 | 12 | 16 |
14 Tim Slade No team | 1:11.846 | 13 | 13 |
1:11.849 | 15 | 15 | |
16 James Courtney No team | 1:11.908 | 10 | 16 |
17 Thomas Randle No team | 1:11.925 | 6 | 15 |
18 Will Brown No team | 1:12.034 | 7 | 12 |
19 Scott Pye No team | 1:12.041 | 4 | 15 |
20 Broc Feeney No team | 1:12.446 | 18 | 19 |
21 Jack Smith No team | 1:12.744 | 17 | 17 |
22 Macauley Jones No team | 1:12.790 | 7 | 14 |
23 Jake Kostecki No team | 1:12.793 | 11 | 16 |
24 Bryce Fullwood No team | 1:12.990 | 17 | 18 |
DSQ Todd Hazelwood No team |
12:30 AM | 20 mins | Practice | V8 SuperUte Series | |
01:00 AM | 20 mins | Practice 1 | S5000 | |
01:55 AM | 25 mins | Practice 1 | Porsche Carrera Cup Australia | |
02:35 AM | 30 mins | Practice 1 | Virgin Australia Supercars Championship | |
03:35 AM | 20 mins | Qualifying | V8 SuperUte Series | |
04:05 AM | 20 mins | Practice 2 | S5000 | |
04:35 AM | 25 mins | Practice 2 | Porsche Carrera Cup Australia | |
05:15 AM | 30 mins | Practice 2 | Virgin Australia Supercars Championship | |
11:15 PM | 8 laps | Race 1 | V8 SuperUte Series | |
11:55 PM | 10 mins | Qualifying 1 | Porsche Carrera Cup Australia |