Fastest Lap | Lap | Laps | |
---|---|---|---|
1 Cam Waters No team | 1:10.722 | 13 | 14 |
2 Will Davison No team | 1:10.740 | 12 | 13 |
3 Shane van Gisbergen No team | 1:10.742 | 10 | 14 |
4 Chaz Mostert No team | 1:10.812 | 14 | 15 |
5 David Reynolds No team | 1:10.933 | 14 | 16 |
6 Andre Heimgartner No team | 1:10.995 | 15 | 16 |
7 Anton De Pasquale No team | 1:11.050 | 7 | 15 |
8 Nick Percat No team | 1:11.228 | 14 | 15 |
9 Will Brown No team | 1:11.230 | 11 | 12 |
10 Mark Winterbottom No team | 1:11.234 | 2 | 14 |
11 James Courtney No team | 1:11.235 | 6 | 15 |
12 Scott Pye No team | 1:11.254 | 13 | 15 |
13 Lee Holdsworth No team | 1:11.275 | 14 | 14 |
14 Brodie Kostecki No team | 1:11.332 | 6 | 17 |
15 Thomas Randle No team | 1:11.351 | 13 | 14 |
16 Macauley Jones No team | 1:11.485 | 15 | 16 |
17 Tim Slade No team | 1:11.527 | 12 | 12 |
18 Jack Le Brocq No team | 1:11.537 | 14 | 16 |
19 Broc Feeney No team | 1:11.538 | 12 | 16 |
1:11.550 | 14 | 16 | |
21 James Golding No team | 1:11.726 | 12 | 12 |
22 Bryce Fullwood No team | 1:11.933 | 17 | 17 |
23 Jake Kostecki No team | 1:12.203 | 6 | 11 |
24 Jack Smith No team | 1:12.252 | 5 | 16 |
DSQ Todd Hazelwood No team |
12:30 AM | 20 mins | Practice | V8 SuperUte Series | |
01:00 AM | 20 mins | Practice 1 | S5000 | |
01:55 AM | 25 mins | Practice 1 | Porsche Carrera Cup Australia | |
02:35 AM | 30 mins | Practice 1 | Virgin Australia Supercars Championship | |
03:35 AM | 20 mins | Qualifying | V8 SuperUte Series | |
04:05 AM | 20 mins | Practice 2 | S5000 | |
04:35 AM | 25 mins | Practice 2 | Porsche Carrera Cup Australia | |
05:15 AM | 30 mins | Practice 2 | Virgin Australia Supercars Championship | |
11:15 PM | 8 laps | Race 1 | V8 SuperUte Series | |
11:55 PM | 10 mins | Qualifying 1 | Porsche Carrera Cup Australia |