
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Aaron Love BRT Wildcard | 2:05.462 | 12 | 12 |
2 Zane Morse AIM Motorsport | 2:05.896 | 10 | 10 |
3 Ryan Wood Walkinshaw Andretti United | 2:05.992 | 13 | 14 |
4 Zak Best Anderson Motorsport | 2:06.006 | 13 | 13 |
5 Kai Allen Eggleston Motorsport | 2:06.160 | 12 | 12 |
6 Zach Bates Walkinshaw Andretti United | 2:06.188 | 13 | 13 |
7 Brad Vaughan Tickford Racing | 2:06.347 | 13 | 13 |
8 Jack Perkins Erebus Motorsport | 2:06.556 | 10 | 11 |
2:06.569 | 12 | 12 | |
10 Cooper Murray Eggleston Motorsport | 2:06.607 | 7 | 13 |
11 Aaron Seton Gommersall Motorsport | 2:06.984 | 12 | 12 |
12 Lochie Dalton Brad Jones Racing | 2:07.008 | 11 | 12 |
13 Aaron Cameron SCHRAMM Group Racing | 2:07.321 | 9 | 14 |
14 Nash Morris World Gym NEMO Racing | 2:07.665 | 13 | 13 |
15 Jordyn Sinni Eggleston Motorsport | 2:07.732 | 14 | 14 |
16 Cameron Crick Eggleston Motorsport | 2:08.032 | 12 | 13 |
17 Matt Chahda Matt Chahda Motorsport | 2:08.953 | 7 | 9 |
18 Callum Walker Callum Walker Racing | 2:10.297 | 13 | 14 |
2:10.357 | 10 | 14 | |
20 James Masterton Masterton Motorsports | 3:32.857 | 1 | 2 |
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Cameron McLeod Ryan McLeod Racing | 2:07.521 | 14 | 14 |
2 Mason Kelly Kelly Racing | 2:07.882 | 13 | 13 |
3 Jobe Stewart Image Racing | 2:08.220 | 9 | 14 |
2:09.605 | 12 | 12 | |
5 Ryan Gilroy AIM Motorsport | 2:10.325 | 6 | 9 |
6 Jett Johnson Team Johnson | 2:11.899 | 4 | 6 |
