Fastest Lap | Gap | Lap | Laps | |
---|---|---|---|---|
1 Anton De Pasquale Shell V-Power Racing | 1:49.317 | 6 | 6 | |
2 Brodie Kostecki Coca-Cola Racing | 1:49.357 | 0.0401 | 5 | 5 |
1:49.388 | 0.0716 | 6 | 6 | |
4 Chaz Mostert Mobil 1 Optus Racing | 1:49.397 | 0.0798 | 5 | 5 |
5 Cam Waters Monster Energy Racing | 1:49.525 | 0.2080 | 6 | 6 |
6 Will Brown Coca-Cola Racing | 1:49.647 | 0.3305 | 6 | 6 |
7 Jack Le Brocq Truck Assist Racing | 1:49.649 | 0.3325 | 6 | 6 |
8 Broc Feeney Red Bull Ampol Racing | 1:49.660 | 0.3433 | 6 | 6 |
9 Matthew Payne Penrite Racing | 1:49.759 | 0.4423 | 6 | 6 |
10 Nick Percat Mobil 1 NTI Racing | 1:49.856 | 0.5388 | 4 | 4 |
11 Thomas Randle Castrol Racing | 1:49.983 | 0.6666 | 6 | 6 |
12 James Courtney Snowy River Caravans | 1:50.030 | 0.7136 | 5 | 5 |
13 Scott Pye Toyota Forklift Racing | 1:50.057 | 0.7406 | 6 | 6 |
14 Macauley Jones Pizza Hut Racing | 1:50.063 | 0.7459 | 5 | 5 |
15 Will Davison Shell V-Power Racing | 1:50.063 | 0.7465 | 3 | 6 |
16 James Golding Nulon Racing | 1:50.121 | 0.8044 | 4 | 4 |
17 Mark Winterbottom DEWALT Racing | 1:50.191 | 0.8743 | 2 | 2 |
18 David Reynolds Penrite Racing | 1:50.297 | 0.9800 | 2 | 5 |
19 Andre Heimgartner R&J Batteries | 1:50.590 | 1.2729 | 4 | 5 |
1:50.740 | 1.4229 | 5 | 5 | |
21 Cameron Hill Truck Assist Racing | 1:50.746 | 1.4288 | 5 | 5 |
22 Declan Fraser Tradie Beer Racing | 1:51.070 | 1.7536 | 2 | 5 |
23 Bryce Fullwood Middy's Electrical | 1:51.260 | 1.9437 | 2 | 6 |
DSQ Todd Hazelwood CoolDrive AutoParts |