Fastest Lap | Gap | Lap | Laps | |
---|---|---|---|---|
1:47.254 | 5 | 5 | ||
2 Will Brown Coca-Cola Racing | 1:47.273 | 0.0196 | 5 | 5 |
3 Broc Feeney Red Bull Ampol Racing | 1:47.333 | 0.0789 | 5 | 5 |
4 Brodie Kostecki Coca-Cola Racing | 1:47.368 | 0.1140 | 6 | 6 |
5 Mark Winterbottom DEWALT Racing | 1:47.391 | 0.1368 | 5 | 5 |
6 David Reynolds Penrite Racing | 1:47.459 | 0.2057 | 5 | 5 |
7 Cam Waters Monster Energy Racing | 1:47.512 | 0.2580 | 6 | 6 |
8 Will Davison Shell V-Power Racing | 1:47.522 | 0.2685 | 5 | 5 |
9 James Courtney Snowy River Caravans | 1:47.645 | 0.3914 | 5 | 5 |
10 Chaz Mostert Mobil 1 Optus Racing | 1:47.674 | 0.4198 | 2 | 5 |
11 Anton De Pasquale Shell V-Power Racing | 1:47.676 | 0.4222 | 5 | 5 |
12 Thomas Randle Castrol Racing | 1:47.766 | 0.5118 | 2 | 5 |
13 Jack Le Brocq Truck Assist Racing | 1:47.882 | 0.6284 | 5 | 5 |
14 Scott Pye Toyota Forklift Racing | 1:47.886 | 0.6325 | 5 | 5 |
15 Matthew Payne Penrite Racing | 1:47.917 | 0.6633 | 2 | 5 |
16 Andre Heimgartner R&J Batteries | 1:47.971 | 0.7170 | 5 | 5 |
17 Nick Percat Mobil 1 NTI Racing | 1:47.971 | 0.7170 | 5 | 5 |
18 Declan Fraser Tradie Beer Racing | 1:48.112 | 0.8580 | 5 | 5 |
19 James Golding Nulon Racing | 1:48.172 | 0.9181 | 2 | 5 |
20 Bryce Fullwood Middy's Electrical | 1:48.215 | 0.9612 | 5 | 6 |
21 Macauley Jones Pizza Hut Racing | 1:48.364 | 1.1099 | 2 | 5 |
1:48.380 | 1.1262 | 2 | 5 | |
23 Cameron Hill Truck Assist Racing | 1:48.569 | 1.3153 | 5 | 5 |
DSQ Todd Hazelwood CoolDrive AutoParts |