Fastest Lap | Lap | Laps | |
---|---|---|---|
1:09.297 | 8 | 17 | |
1:09.304 | 14 | 17 | |
1:09.324 | 10 | 14 | |
1:09.333 | 5 | 22 | |
1:09.369 | 11 | 15 | |
1:09.370 | 6 | 15 | |
1:09.376 | 10 | 14 | |
1:09.404 | 4 | 17 | |
9 Mark Winterbottom DEWALT Racing | 1:09.451 | 5 | 16 |
1:09.489 | 11 | 14 | |
1:09.500 | 11 | 13 | |
1:09.520 | 5 | 16 | |
1:09.544 | 4 | 17 | |
1:09.607 | 7 | 20 | |
1:09.663 | 4 | 14 | |
16 Scott Pye Toyota Forklift Racing | 1:09.692 | 4 | 18 |
1:09.724 | 4 | 16 | |
1:09.739 | 4 | 18 | |
1:09.749 | 5 | 14 | |
1:09.864 | 12 | 18 | |
1:09.890 | 4 | 19 | |
1:09.926 | 4 | 22 | |
23 Anton De Pasquale Shell V-Power Racing | 1:09.976 | 8 | 8 |
1:10.206 | 12 | 16 | |
1:10.249 | 5 | 16 | |
DSQ Nick Percat Mobil 1 NTI Racing | |||
DSQ Chaz Mostert Mobil 1 Optus Racing |