The start time for the 60th anniversary running of the Great Race, the Repco Bathurst 1000, has been confirmed as part of this year’s schedule.
This year’s race, Race 24 of the 2023 Repco Supercars Championship, will commence at 11:15am local time (AEDT) on Sunday October 8.
It’s an unchanged time, with last year’s race also getting underway at 11:15am local time. Tickets for this year’s historic event are on sale now on Ticketek and Supercars.com.
The 11:15am start time is also the same as the 2016, 2017 and 2018 races.
The 2021 race, held in December for the first time, remains the latest ever Great Race at 12:15pm local time. The 2020 race, held in late October, was also scheduled to start at 11:30am local time.
The 2019 race, meanwhile, started at 11:30am.
The Great Race commenced at 10:00am local time between 1979 and 2006, before it was moved to 10:30am in 2007 in the first year of the Seven Network covering the race in the modern era.
Unlike other Supercars races, the Repco Bathurst 1000 does not have a time certain cut-off, meaning it can run into the evening given New South Wales will commence Daylight Savings on October 1.
There will be six one-hour practice sessions at this year’s event, with two sessions — Thursday’s Practice 2 and Saturday’s Practice 5 — dedicated to Additional Drivers only.
ARMOR ALL Qualifying will commence at 4:15pm on Friday October 6, which is the same time as 2022. The Top Ten Shootout will commence off at 5:05pm on Saturday October 8 — also the same scheduled time as last year.
Sunday’s race will be held after a 20-minute Warm Up at 8:00am.
All sessions will be broadcast live on Fox Sports and streamed via Kayo. The Seven Network will broadcast the race live.
The 2023 season will continue at the Penrite Oil Sandown 500 on September 15-17, which will open the season of endurance. Tickets are on sale now.
Repco Bathurst 1000: Session times
All times AEDT
Thursday, October 5
Time | Category | Session |
0700-0715 | Events | Resident Access Gates Closed |
0725-0745 | Sport Sedans | Practice 1 |
0755-0815 | V8 SuperUtes | Practice |
0825-0845 | Toyota 86 | Practice 1 |
0855-0945 | Porsche Carrera Cup | Practice |
1000-1040 | Dunlop Series | Practice 1 |
1055-1115 | Sport Sedans | Practice 2 |
1125-1145 | V8 SuperUtes | Qualifying |
1150-1230 | Events | PIRTEK Pit Stop Challenge |
1200-1230 | Events | Resident Access |
1245-1305 | Toyota 86 | Practice 2 |
1320-1420 | Supercars | Practice 1 (All Drivers) |
1430-1445 | Events | Entertainment |
1450-1530 | Dunlop Series | Practice 2 |
1545-1605 | Porsche Carrera Cup | Qualifying |
1615-1635 | Sport Sedans | Qualifying |
1650-1750 | Supercars | Practice 2 (Co-Drivers) |
1755 | Events | Resident Gates Open |
Friday, October 6
Time | Category | Session |
0700-0715 | Events | Resident Access Gates Closed |
0725-0745 | Toyota 86 | Qualifying |
0755-0815 | Sport Sedans | Race 1 (6 laps) |
0825-0845 | V8 SuperUtes | Race 1 (6 laps) |
0855-0910 | Dunlop Series | DS3 Qualifying |
0920-0935 | Dunlop Series | DS2 Qualifying |
0935-0950 | Events | Entertainment |
1000-1100 | Supercars | Practice 3 (All Drivers) |
1115-1135 | Sport Sedans | Race 1 (6 laps) |
1150-1220 | Events | Resident Access |
1235-1255 | Toyota 86 | Race 1 (6 laps) |
1305-1405 | Supercars | Practice 4 (All Drivers) |
1405-1415 | Events | Entertainment |
1420-1500 | Porsche Carrera Cup | Race 1 (15 laps) |
1515-1600 | Dunlop Series | Race 1 |
1615-1655 | Supercars | Qualifying |
1655-1710 | Events | Entertainment |
1755 | Events | Resident Gates Open |
Saturday, October 7
Time | Category | Session |
0700-0715 | Events | Resident Access Gates Closed |
0715-0805 | Events | Safety & Course Car Rides |
0815-0840 | V8 SuperUtes | Race 2 (8 laps) |
0855-0910 | Dunlop Series | DS3 Qualifying |
0920-0935 | Dunlop Series | DS2 Qualifying |
0940-0950 | Events | Entertainment |
1000-1100 | Supercars | Practice 5 (Co-Drivers) |
1115-1135 | Sport Sedans | Race 3 (6 laps) |
1150-1220 | Events | Resident Access |
1235-1250 | Events | Entertainment |
1300-1400 | Supercars | Practice 6 (All Drivers) |
1415-1435 | V8 SuperUtes | Race 2 (6 laps) |
1445-1505 | Toyota 86 | Race 2 (6 laps) |
1515-1540 | Porsche Carrera Cup | Race 2 (9 laps) |
1555-1640 | Dunlop Series | Race 2 |
1650-1700 | Events | Entertainment |
1705-1750 | Supercars | Top Ten Shootout |
1750 | Events | Resident Gates Open |
Sunday, October 8
Time | Category | Session |
0725-0745 | V8 SuperUtes | Race 4 (6 laps) |
0800-0820 | Supercars | Warm Up |
0830-0850 | Toyota 86 | Race 3 (6 laps) |
0900-0920 | Supercars | Kenworth Drivers Parade |
0930-0955 | Porsche Carrera Cup | Race 3 (9 laps) |
1005-1025 | Events | Legends Parade |
1115 | Supercars | Race 24 (161 laps) |